NeuralFrame Case Treatments
The table onc_neuralframe_case_treatments outlines the various treatments administered to patients, including surgical interventions, chemotherapy, radiation therapy, and other therapeutic approaches.
Table Columns
| column name | type | phi | phi-scrubbing operation | naaccr number |
|---|---|---|---|---|
| date1stcrsrxcoc | STRING | Yes | Jitter | 1270 |
| dateinitialrxseer | STRING | Yes | Jitter | 1260 |
| datesurgproc1 | STRING | Yes | Jitter | 70002 |
| datesurgproc1flag | STRING | 70003 | ||
| datesurgproc1flagdescription | STRING | |||
| datesurgproc2 | STRING | Yes | Jitter | 70004 |
| datesurgproc2flag | STRING | 70005 | ||
| datesurgproc2flagdescription | STRING | |||
| datesurgproc3 | STRING | Yes | Jitter | 70006 |
| datesurgproc3flag | STRING | 70007 | ||
| datesurgproc3flagdescription | STRING | |||
| intentoftreatment | STRING | 1560 | ||
| intentoftreatmentdescription | STRING | |||
| nameofradiationdrug | STRING | 10008 | ||
| nameofradiationdrugdescription | STRING | |||
| neoadjuvanttherapy | STRING | 1632 | ||
| neoadjuvanttherapydescription | STRING | |||
| neoadjuvtherapyclinicalresponse | STRING | 1633 | ||
| neoadjuvtherapyclinicalresponsedescription | STRING | |||
| neoadjuvtherapytreatmenteffect | STRING | 1634 | ||
| neoadjuvtherapytreatmenteffectdescription | STRING | |||
| nfcaseentityid | STRING | Yes | Stable Between Data Refreshes | |
| nfcasestatus | STRING | |||
| nmtexthemtransplantendocrine | STRING | Yes | TiDE | 10030 |
| numberphasesofradtxtovolume | STRING | 1532 | ||
| numberphasesofradtxtovolumedescription | STRING | |||
| person_id | INTEGER | Yes | Stable Between Data Refreshes | |
| phase1doseperfraction | STRING | 1501 | ||
| phase1doseperfractiondescription | STRING | |||
| phase1numberoffractions | STRING | 1503 | ||
| phase1numberoffractionsdescription | STRING | |||
| phase1radiationexternalbeamtech | STRING | 1502 | ||
| phase1radiationexternalbeamtechdescription | STRING | |||
| phase1radiationprimarytxvolume | STRING | 1504 | ||
| phase1radiationprimarytxvolumedescription | STRING | |||
| phase1radiationtodrainingln | STRING | 1505 | ||
| phase1radiationtodraininglndescription | STRING | |||
| phase1radiationtreatmentmodality | STRING | 1506 | ||
| phase1radiationtreatmentmodalitydescription | STRING | |||
| phase1totaldose | STRING | 1507 | ||
| phase1totaldosedescription | STRING | |||
| phase2doseperfraction | STRING | 1511 | ||
| phase2doseperfractiondescription | STRING | |||
| phase2numberoffractions | STRING | 1513 | ||
| phase2numberoffractionsdescription | STRING | |||
| phase2radiationexternalbeamtech | STRING | 1512 | ||
| phase2radiationexternalbeamtechdescription | STRING | |||
| phase2radiationprimarytxvolume | STRING | 1514 | ||
| phase2radiationprimarytxvolumedescription | STRING | |||
| phase2radiationtodrainingln | STRING | 1515 | ||
| phase2radiationtodraininglndescription | STRING | |||
| phase2radiationtreatmentmodality | STRING | 1516 | ||
| phase2radiationtreatmentmodalitydescription | STRING | |||
| phase2totaldose | STRING | 1517 | ||
| phase2totaldosedescription | STRING | |||
| phase3doseperfraction | STRING | 1521 | ||
| phase3doseperfractiondescription | STRING | |||
| phase3numberoffractions | STRING | 1523 | ||
| phase3numberoffractionsdescription | STRING | |||
| phase3radiationexternalbeamtech | STRING | 1522 | ||
| phase3radiationexternalbeamtechdescription | STRING | |||
| phase3radiationprimarytxvolume | STRING | 1524 | ||
| phase3radiationprimarytxvolumedescription | STRING | |||
| phase3radiationtodrainingln | STRING | 1525 | ||
| phase3radiationtodraininglndescription | STRING | |||
| phase3radiationtreatmentmodality | STRING | 1526 | ||
| phase3radiationtreatmentmodalitydescription | STRING | |||
| phase3totaldose | STRING | 1527 | ||
| phase3totaldosedescription | STRING | |||
| radboostdosecgy | STRING | 3210 | ||
| radboostdosecgydescription | STRING | |||
| radboostrxmodality | STRING | 3200 | ||
| radboostrxmodalitydescription | STRING | |||
| radiationcompletionstatus | STRING | 10071 | ||
| radiationlocalcontrolstatus | STRING | 1590 | ||
| radiationlocalcontrolstatusdescription | STRING | |||
| radiationtxdiscontinuedearly | STRING | 1531 | ||
| radiationtxdiscontinuedearlydescription | STRING | |||
| radlocationofrx | STRING | 1550 | ||
| radlocationofrxdescription | STRING | |||
| radnooftreatmentvol | STRING | 1520 | ||
| radnooftreatmentvoldescription | STRING | |||
| radregionaldosecgy | STRING | 1510 | ||
| radregionaldosecgydescription | STRING | |||
| radregionalrxmodality | STRING | 1570 | ||
| radregionalrxmodalitydescription | STRING | |||
| radtreatmentvolume | STRING | 1540 | ||
| radtreatmentvolumedescription | STRING | |||
| readmsamehosp30days | STRING | 3190 | ||
| readmsamehosp30daysdescription | STRING | |||
| reasonfornoradiation | STRING | 1430 | ||
| reasonfornoradiationdescription | STRING | |||
| reasonfornosurgery | STRING | 1340 | ||
| reasonfornosurgerydescription | STRING | |||
| rxcodingsystemcurrent | STRING | 1460 | ||
| rxcodingsystemcurrentdescription | STRING | |||
| rxdatebrm | STRING | Yes | Jitter | 1240 |
| rxdatebrmflag | STRING | 1241 | ||
| rxdatebrmflagdescription | STRING | |||
| rxdatechemo | STRING | Yes | Jitter | 1220 |
| rxdatechemoflag | STRING | 1221 | ||
| rxdatechemoflagdescription | STRING | |||
| rxdatedxstgproc | STRING | 1280 | ||
| rxdatedxstgprocflag | STRING | Yes | Jitter | 1281 |
| rxdatedxstgprocflagdescription | STRING | |||
| rxdatehormone | STRING | Yes | Jitter | 1230 |
| rxdatehormoneflag | STRING | 1231 | ||
| rxdatehormoneflagdescription | STRING | |||
| rxdatemostdefinsurg | STRING | Yes | Jitter | 3170 |
| rxdatemostdefinsurgflag | STRING | 3171 | ||
| rxdatemostdefinsurgflagdescription | STRING | |||
| rxdateother | STRING | Yes | Jitter | 1250 |
| rxdateotherflag | STRING | 1251 | ||
| rxdateotherflagdescription | STRING | |||
| rxdateradiation | STRING | Yes | Jitter | 1210 |
| rxdateradiationended | STRING | Yes | Jitter | 3220 |
| rxdateradiationendedflag | STRING | 3221 | ||
| rxdateradiationendedflagdescription | STRING | |||
| rxdateradiationflag | STRING | 1211 | ||
| rxdateradiationflagdescription | STRING | |||
| rxdatesurgery | STRING | Yes | Jitter | 1200 |
| rxdatesurgeryflag | STRING | 1201 | ||
| rxdatesurgeryflagdescription | STRING | |||
| rxdatesurgicaldisch | STRING | Yes | Jitter | 3180 |
| rxdatesurgicaldischflag | STRING | 3181 | ||
| rxdatesurgicaldischflagdescription | STRING | |||
| rxdatesystemic | STRING | Yes | Jitter | 3230 |
| rxdatesystemicflag | STRING | 3231 | ||
| rxdatesystemicflagdescription | STRING | |||
| rxdatetranspendo | STRING | Yes | Jitter | 70043 |
| rxdatetranspendoflag | STRING | 70044 | ||
| rxdatetranspendoflagdescription | STRING | |||
| rxhospbrm | STRING | 720 | ||
| rxhospbrmdescription | STRING | |||
| rxhospchemo | STRING | 700 | ||
| rxhospchemodescription | STRING | |||
| rxhosphormone | STRING | 710 | ||
| rxhosphormonedescription | STRING | |||
| rxhospother | STRING | 730 | ||
| rxhospotherdescription | STRING | |||
| rxhosppalliativeproc | STRING | 3280 | ||
| rxhosppalliativeprocdescription | STRING | |||
| rxhospradiation | STRING | |||
| rxhospreconbreast | STRING | 10106 | ||
| rxhospreconbreastdescription | STRING | |||
| rxhospreglnremoved | STRING | |||
| rxhospscopereg9802 | STRING | 747 | ||
| rxhospscopereg9802description | STRING | |||
| rxhospscopereglnsur | STRING | 672 | ||
| rxhospscopereglnsurdescription | STRING | |||
| rxhospsurgapp2010 | STRING | 668 | ||
| rxhospsurgapp2010description | STRING | |||
| rxhospsurgbreast | STRING | 10104 | ||
| rxhospsurgbreastdescription | STRING | |||
| rxhospsurgoth9802 | STRING | 748 | ||
| rxhospsurgoth9802description | STRING | |||
| rxhospsurgothregdis | STRING | 674 | ||
| rxhospsurgothregdisdescription | STRING | |||
| rxhospsurgprimsite | STRING | 670 | ||
| rxhospsurgprimsite2023 | STRING | 671 | ||
| rxhospsurgprimsite2023description | STRING | |||
| rxhospsurgprimsitedescription | STRING | |||
| rxhospsurgsite9802 | STRING | 746 | ||
| rxhospsurgsite9802description | STRING | |||
| rxsummbrm | STRING | 1410 | ||
| rxsummbrmdescription | STRING | |||
| rxsummchemo | STRING | 1390 | ||
| rxsummchemodescription | STRING | |||
| rxsummdxstgproc | STRING | 1350 | ||
| rxsummdxstgprocdescription | STRING | |||
| rxsummhormone | STRING | 1400 | ||
| rxsummhormonedescription | STRING | |||
| rxsummother | STRING | 1420 | ||
| rxsummotherdescription | STRING | |||
| rxsummpalliativeproc | STRING | 3270 | ||
| rxsummpalliativeprocdescription | STRING | |||
| rxsummradiation | STRING | 1360 | ||
| rxsummradiationdescription | STRING | |||
| rxsummradtocns | STRING | |||
| rxsummreconbreast | STRING | 10107 | ||
| rxsummreconbreastdescription | STRING | |||
| rxsummreconstruct1st | STRING | 1330 | ||
| rxsummreconstruct1stdescription | STRING | |||
| rxsummreglnexamined | STRING | 1296 | ||
| rxsummreglnexamineddescription | STRING | |||
| rxsummscopereg9802 | STRING | 1647 | ||
| rxsummscopereg9802description | STRING | |||
| rxsummscopereglnsur | STRING | 1292 | ||
| rxsummscopereglnsurdescription | STRING | |||
| rxsummsurgbreast | STRING | 10105 | ||
| rxsummsurgbreastdescription | STRING | |||
| rxsummsurgerytype | STRING | |||
| rxsummsurgicalapproch | STRING | 1310 | ||
| rxsummsurgicalapprochdescription | STRING | |||
| rxsummsurgicalmargins | STRING | 1320 | ||
| rxsummsurgicalmarginsdescription | STRING | |||
| rxsummsurgoth9802 | STRING | 1648 | ||
| rxsummsurgoth9802description | STRING | |||
| rxsummsurgothregdis | STRING | 1294 | ||
| rxsummsurgothregdisdescription | STRING | |||
| rxsummsurgprimsite | STRING | 1290 | ||
| rxsummsurgprimsite2023 | STRING | 1291 | ||
| rxsummsurgprimsite2023description | STRING | |||
| rxsummsurgprimsitedescription | STRING | |||
| rxsummsurgradseq | STRING | 1380 | ||
| rxsummsurgradseqdescription | STRING | |||
| rxsummsurgsite9802 | STRING | 1646 | ||
| rxsummsurgsite9802description | STRING | |||
| rxsummsystemicsurseq | STRING | 1639 | ||
| rxsummsystemicsurseqdescription | STRING | |||
| rxsummtransplntendocr | STRING | 3250 | ||
| rxsummtransplntendocrdescription | STRING | |||
| rxsummtreatmentstatus | STRING | 1285 | ||
| rxsummtreatmentstatusdescription | STRING | |||
| rxtextbrm | STRING | Yes | TiDE | 2660 |
| rxtextchemo | STRING | Yes | TiDE | 2640 |
| rxtexthormone | STRING | Yes | TiDE | 2650 |
| rxtextother | STRING | Yes | TiDE | 2670 |
| rxtextpalliative | STRING | Yes | TiDE | 100039 |
| rxtextradiation | STRING | Yes | TiDE | 2620 |
| rxtextradiationother | STRING | Yes | TiDE | 2630 |
| rxtextsurgery | STRING | Yes | TiDE | 2610 |
| rxtextsurgery1 | STRING | Yes | TiDE | 70066 |
| rxtextsurgery2 | STRING | Yes | TiDE | 70067 |
| rxtextsurgery3 | STRING | Yes | TiDE | 70068 |
| stanford1stcoursechemofacility | STRING | 23008 | ||
| stanford1stcoursechemofacilitydescription | STRING | |||
| stanford1stcoursehormonefacility | STRING | 23011 | ||
| stanford1stcoursehormonefacilitydescription | STRING | |||
| stanford1stcourseimmunofacility | STRING | 23010 | ||
| stanford1stcourseimmunofacilitydescription | STRING | |||
| stanford1stcourseotherrxfacility | STRING | 23013 | ||
| stanford1stcourseotherrxfacilitydescription | STRING | |||
| stanford1stcoursepalliativefacility | STRING | 23012 | ||
| stanford1stcoursepalliativefacilitydescription | STRING | |||
| stanford1stcourseradiationfacility | STRING | 23009 | ||
| stanford1stcourseradiationfacilitydescription | STRING | |||
| stanford1stcoursesurgeryfacility | STRING | 23007 | ||
| stanford1stcoursesurgeryfacilitydescription | STRING | |||
| stanford1stcoursetransplantendocrinefacility | STRING | 33043 | ||
| stanford1stcoursetransplantendocrinefacilitydescription | STRING | |||
| stanford_patient_uid | STRING | Yes | Del | |
| stanfordadditionaltext | STRING | Yes | TiDE | 10032 |
| stanfordradiationgivenateden | STRING | 23038 | ||
| stanfordradiationgivenatedendescription | STRING | |||
| stanfordradiationgivenatseroc | STRING | 10011 | ||
| stanfordradiationgivenatserocdescription | STRING | |||
| stanfordrouteofadministrationhormone | STRING | 33046 | ||
| stanfordrouteofadministrationhormonedescription | STRING | |||
| stanfordrouteofadministrationimmuno | STRING | 33047 | ||
| stanfordrouteofadministrationimmunodescription | STRING | |||
| stanfordsubsequent1chemofacility | STRING | 23016 | ||
| stanfordsubsequent1chemofacilitydescription | STRING | |||
| stanfordsubsequent1hormonefacility | STRING | 23019 | ||
| stanfordsubsequent1hormonefacilitydescription | STRING | |||
| stanfordsubsequent1immunofacility | STRING | 23018 | ||
| stanfordsubsequent1immunofacilitydescription | STRING | |||
| stanfordsubsequent1otherrxfacility | STRING | 23021 | ||
| stanfordsubsequent1otherrxfacilitydescription | STRING | |||
| stanfordsubsequent1palliativefacility | STRING | 23020 | ||
| stanfordsubsequent1palliativefacilitydescription | STRING | |||
| stanfordsubsequent1radiationfacility | STRING | 23017 | ||
| stanfordsubsequent1radiationfacilitydescription | STRING | |||
| stanfordsubsequent1surgeryfacility | STRING | 23014 | ||
| stanfordsubsequent1surgeryfacilitydescription | STRING | |||
| stanfordsubsequent1transplantendocrinefacility | STRING | 10012 | ||
| stanfordsubsequent1transplantendocrinefacilitydescription | STRING | |||
| stanfordsubsequent2chemofacility | STRING | 23024 | ||
| stanfordsubsequent2chemofacilitydescription | STRING | |||
| stanfordsubsequent2hormonefacility | STRING | 23027 | ||
| stanfordsubsequent2hormonefacilitydescription | STRING | |||
| stanfordsubsequent2immunofacility | STRING | 23026 | ||
| stanfordsubsequent2immunofacilitydescription | STRING | |||
| stanfordsubsequent2otherrxfacility | STRING | 23029 | ||
| stanfordsubsequent2otherrxfacilitydescription | STRING | |||
| stanfordsubsequent2palliativefacility | STRING | 23028 | ||
| stanfordsubsequent2palliativefacilitydescription | STRING | |||
| stanfordsubsequent2radiationfacility | STRING | 23025 | ||
| stanfordsubsequent2radiationfacilitydescription | STRING | |||
| stanfordsubsequent2surgeryfacility | STRING | 23022 | ||
| stanfordsubsequent2surgeryfacilitydescription | STRING | |||
| stanfordsubsequent2transplantendocrinefacility | STRING | 33041 | ||
| stanfordsubsequent2transplantendocrinefacilitydescription | STRING | |||
| stanfordsubsequent3chemofacility | STRING | 23032 | ||
| stanfordsubsequent3chemofacilitydescription | STRING | |||
| stanfordsubsequent3hormonefacility | STRING | 23035 | ||
| stanfordsubsequent3hormonefacilitydescription | STRING | |||
| stanfordsubsequent3immunofacility | STRING | 23034 | ||
| stanfordsubsequent3immunofacilitydescription | STRING | |||
| stanfordsubsequent3otherrxfacility | STRING | 23037 | ||
| stanfordsubsequent3otherrxfacilitydescription | STRING | |||
| stanfordsubsequent3palliativefacility | STRING | 23036 | ||
| stanfordsubsequent3palliativefacilitydescription | STRING | |||
| stanfordsubsequent3radiationfacility | STRING | 23033 | ||
| stanfordsubsequent3radiationfacilitydescription | STRING | |||
| stanfordsubsequent3surgeryfacility | STRING | 23030 | ||
| stanfordsubsequent3surgeryfacilitydescription | STRING | |||
| stanfordsubsequent3transplantendocrinefacility | STRING | 33042 | ||
| stanfordsubsequent3transplantendocrinefacilitydescription | STRING | |||
| stanfordtextprotocol | STRING | Yes | TiDE | 33044 |
| subsequenttreatmentneeded | STRING | |||
| subsequenttreatmentneededdescription | STRING | |||
| subsequenttreatmenttext | STRING | Yes | TiDE | |
| subsqrx2ndcoursechemo | STRING | |||
| subsqrx2ndcoursedate | STRING | Yes | Jitter | |
| subsqrx2ndcourseoth | STRING | |||
| subsqrx2ndcourserad | STRING | |||
| subsqrx2ndcoursesurg | STRING | |||
| subsqrx2ndreglnrem | STRING | |||
| subsqrx2ndscopelnsu | STRING | |||
| subsqrx2ndsurgoth | STRING | |||
| subsqrx3rdcoursedate | STRING | Yes | Jitter | |
| subsqrx3rdcourserad | STRING | |||
| subsqrx3rdcoursesurg | STRING | |||
| subsqrx3rdreglnrem | STRING | |||
| subsqrx3rdscopelnsu | STRING | |||
| subsqrx3rdsurgoth | STRING | |||
| subsqrx4thcoursedate | STRING | Yes | Jitter | |
| subsqrx4thcourserad | STRING | |||
| subsqrx4thcoursesurg | STRING | |||
| subsqrx4thscopelnsu | STRING | |||
| subsqrx4thsurgoth | STRING | |||
| subsqrxreconstructdel | STRING | |||
| surgotherproc1 | STRING | 70050 | ||
| surgotherproc1description | STRING | |||
| surgotherproc2 | STRING | 70051 | ||
| surgotherproc2description | STRING | |||
| surgotherproc3 | STRING | 70052 | ||
| surgotherproc3description | STRING | |||
| surgprimproc1 | STRING | 70053 | ||
| surgprimproc1description | STRING | |||
| surgprimproc2 | STRING | 70054 | ||
| surgprimproc20231 | STRING | 70069 | ||
| surgprimproc20231description | STRING | |||
| surgprimproc20232 | STRING | 70070 | ||
| surgprimproc20232description | STRING | |||
| surgprimproc20233 | STRING | 70071 | ||
| surgprimproc20233description | STRING | |||
| surgprimproc2description | STRING | |||
| surgprimproc3 | STRING | 70055 | ||
| surgprimproc3description | STRING | |||
| totaldose | STRING | 1533 | ||
| totaldosedescription | STRING | |||
| transpendohosp | STRING | 70058 | ||
| transpendohospdescription | STRING | |||
| treatmenthospitalnumberproc1 | STRING | 70059 | ||
| treatmenthospitalnumberproc1description | STRING | |||
| treatmenthospitalnumberproc2 | STRING | 70060 | ||
| treatmenthospitalnumberproc2description | STRING | |||
| treatmenthospitalnumberproc3 | STRING | 70061 | ||
| treatmenthospitalnumberproc3description | STRING |
Columns Description
date1stcrsrxcoc
Date 1st Crs RX CoC
dateinitialrxseer
Date Initial RX SEER
datesurgproc1
Date Surg Proc 1
datesurgproc1flag
Date Surg Proc 1 Flag
datesurgproc1flagdescription
nan
datesurgproc2
Date Surg Proc 2
datesurgproc2flag
Date Surg Proc 2 Flag
datesurgproc2flagdescription
nan
datesurgproc3
Date Surg Proc 3
datesurgproc3flag
Date Surg Proc 3 Flag
datesurgproc3flagdescription
nan
intentoftreatment
Intent of Treatment - Radiation
intentoftreatmentdescription
nan
nameofradiationdrug
Name of Radiation Drug
nameofradiationdrugdescription
nan
neoadjuvanttherapy
Neoadjuvant Therapy
neoadjuvanttherapydescription
nan
neoadjuvtherapyclinicalresponse
Neoadjuvant Therapy-Clinical Response
neoadjuvtherapyclinicalresponsedescription
nan
neoadjuvtherapytreatmenteffect
Neoadjuvant Therapy-Treatment Effect
neoadjuvtherapytreatmenteffectdescription
nan
nfcaseentityid
Unique number corresponding to every new neural frame “case” or event
nfcasestatus
nan
nmtexthemtransplantendocrine
Text-Hem Transplant Endocrine
numberphasesofradtxtovolume
Number of Phases of Rad Treatment to this Volume
numberphasesofradtxtovolumedescription
nan
person_id
Person_id as corresponds to the OMOP dataset
phase1doseperfraction
Phase I Dose per Fraction
phase1doseperfractiondescription
nan
phase1numberoffractions
Phase I Number of Fractions
phase1numberoffractionsdescription
nan
phase1radiationexternalbeamtech
Phase I Radiation External Beam Planning Tech
phase1radiationexternalbeamtechdescription
nan
phase1radiationprimarytxvolume
Phase I Radiation Primary Treatment Volume
phase1radiationprimarytxvolumedescription
nan
phase1radiationtodrainingln
Phase I Radiation to Draining Lymph Nodes
phase1radiationtodraininglndescription
nan
phase1radiationtreatmentmodality
Phase I Radiation Treatment Modality
phase1radiationtreatmentmodalitydescription
nan
phase1totaldose
Phase I Total Dose
phase1totaldosedescription
nan
phase2doseperfraction
Phase II Dose per Fraction
phase2doseperfractiondescription
nan
phase2numberoffractions
Phase II Number of Fractions
phase2numberoffractionsdescription
nan
phase2radiationexternalbeamtech
Phase II Radiation External Beam Planning Tech
phase2radiationexternalbeamtechdescription
nan
phase2radiationprimarytxvolume
Phase II Radiation Primary Treatment Volume
phase2radiationprimarytxvolumedescription
nan
phase2radiationtodrainingln
Phase II Radiation to Draining Lymph Nodes
phase2radiationtodraininglndescription
nan
phase2radiationtreatmentmodality
Phase II Radiation Treatment Modality
phase2radiationtreatmentmodalitydescription
nan
phase2totaldose
Phase II Total Dose
phase2totaldosedescription
nan
phase3doseperfraction
Phase III Dose per Fraction
phase3doseperfractiondescription
nan
phase3numberoffractions
Phase III Number of Fractions
phase3numberoffractionsdescription
nan
phase3radiationexternalbeamtech
Phase III Radiation External Beam Planning Tech
phase3radiationexternalbeamtechdescription
nan
phase3radiationprimarytxvolume
Phase III Radiation Primary Treatment Volume
phase3radiationprimarytxvolumedescription
nan
phase3radiationtodrainingln
Phase III Radiation to Draining Lymph Nodes
phase3radiationtodraininglndescription
nan
phase3radiationtreatmentmodality
Phase III Radiation Treatment Modality
phase3radiationtreatmentmodalitydescription
nan
phase3totaldose
Phase III Total Dose
phase3totaldosedescription
nan
radboostdosecgy
Rad–Boost Dose cGy
radboostdosecgydescription
nan
radboostrxmodality
Rad–Boost RX Modality
radboostrxmodalitydescription
nan
radiationcompletionstatus
Radiation Completion Status
radiationlocalcontrolstatus
Radiation Local Control Status
radiationlocalcontrolstatusdescription
nan
radiationtxdiscontinuedearly
Radiation Treatment Discontinued Early
radiationtxdiscontinuedearlydescription
nan
radlocationofrx
Rad–Location of RX
radlocationofrxdescription
nan
radnooftreatmentvol
Rad–No of Treatment Vol
radnooftreatmentvoldescription
nan
radregionaldosecgy
Rad–Regional Dose: cGy
radregionaldosecgydescription
nan
radregionalrxmodality
Rad–Regional RX Modality
radregionalrxmodalitydescription
nan
radtreatmentvolume
Rad–Treatment Volume
radtreatmentvolumedescription
nan
readmsamehosp30days
Readm Same Hosp 30 Days
readmsamehosp30daysdescription
nan
reasonfornoradiation
Reason for No Radiation
reasonfornoradiationdescription
nan
reasonfornosurgery
Reason for No Surgery
reasonfornosurgerydescription
nan
rxcodingsystemcurrent
RX Coding System–Current
rxcodingsystemcurrentdescription
nan
rxdatebrm
RX Date BRM
rxdatebrmflag
Rx Date Brm Flag
rxdatebrmflagdescription
nan
rxdatechemo
RX Date Chemo
rxdatechemoflag
Rx Date Chemo Flag
rxdatechemoflagdescription
nan
rxdatedxstgproc
RX Date DX/Stg Proc
rxdatedxstgprocflag
Rx Date Dx/Stg Proc Flag
rxdatedxstgprocflagdescription
nan
rxdatehormone
RX Date Hormone
rxdatehormoneflag
Rx Date Hormone Flag
rxdatehormoneflagdescription
nan
rxdatemostdefinsurg
RX Date Mst Defn Srg
rxdatemostdefinsurgflag
Rx Date Mst Defn Srg Flag
rxdatemostdefinsurgflagdescription
nan
rxdateother
RX Date Other
rxdateotherflag
Rx Date Other Flag
rxdateotherflagdescription
nan
rxdateradiation
RX Date Radiation
rxdateradiationended
RX Date Rad Ended
rxdateradiationendedflag
Rx Date Rad Ended Flag
rxdateradiationendedflagdescription
nan
rxdateradiationflag
Rx Date Radiation Flag
rxdateradiationflagdescription
nan
rxdatesurgery
RX Date Surgery
rxdatesurgeryflag
Rx Date Surgery Flag
rxdatesurgeryflagdescription
nan
rxdatesurgicaldisch
RX Date Surg Disch
rxdatesurgicaldischflag
Rx Date Surg Disch Flag
rxdatesurgicaldischflagdescription
nan
rxdatesystemic
RX Date Systemic
rxdatesystemicflag
Rx Date Systemic Flag
rxdatesystemicflagdescription
nan
rxdatetranspendo
RX Date Transp Endo
rxdatetranspendoflag
RX Date Transp Endo Flag
rxdatetranspendoflagdescription
nan
rxhospbrm
RX Hosp–BRM
rxhospbrmdescription
nan
rxhospchemo
RX Hosp–Chemo
rxhospchemodescription
nan
rxhosphormone
RX Hosp–Hormone
rxhosphormonedescription
nan
rxhospother
RX Hosp–Other
rxhospotherdescription
nan
rxhosppalliativeproc
RX Hosp–Palliative Proc
rxhosppalliativeprocdescription
nan
rxhospradiation
nan
rxhospreconbreast
RX Hosp–Recon Breast
rxhospreconbreastdescription
nan
rxhospreglnremoved
nan
rxhospscopereg9802
RX Hosp–Scope Reg 98-02
rxhospscopereg9802description
nan
rxhospscopereglnsur
RX Hosp–Scope Reg LN Sur
rxhospscopereglnsurdescription
nan
rxhospsurgapp2010
RX Hosp–Surg App 2010
rxhospsurgapp2010description
nan
rxhospsurgbreast
RX Hosp–Surg Breast
rxhospsurgbreastdescription
nan
rxhospsurgoth9802
RX Hosp–Surg Oth 98-02
rxhospsurgoth9802description
nan
rxhospsurgothregdis
RX Hosp–Surg Oth Reg/Dis
rxhospsurgothregdisdescription
nan
rxhospsurgprimsite
RX Hosp–Surg Prim Site 03-2022
rxhospsurgprimsite2023
RX Hosp–Surg Prim Site 2023
rxhospsurgprimsite2023description
nan
rxhospsurgprimsitedescription
nan
rxhospsurgsite9802
RX Hosp–Surg Site 98-02
rxhospsurgsite9802description
nan
rxsummbrm
RX Summ–BRM
rxsummbrmdescription
nan
rxsummchemo
RX Summ–Chemo
rxsummchemodescription
nan
rxsummdxstgproc
RX Summ–DX/Stg Proc
rxsummdxstgprocdescription
nan
rxsummhormone
RX Summ–Hormone
rxsummhormonedescription
nan
rxsummother
RX Summ–Other
rxsummotherdescription
nan
rxsummpalliativeproc
RX Summ–Palliative Proc
rxsummpalliativeprocdescription
nan
rxsummradiation
RX Summ–Radiation
rxsummradiationdescription
nan
rxsummradtocns
nan
rxsummreconbreast
RX Summ–Recon Breast
rxsummreconbreastdescription
nan
rxsummreconstruct1st
RX Summ–Reconstruct 1st
rxsummreconstruct1stdescription
nan
rxsummreglnexamined
RX Summ–Reg LN Examined
rxsummreglnexamineddescription
nan
rxsummscopereg9802
RX Summ–Scope Reg 98-02
rxsummscopereg9802description
nan
rxsummscopereglnsur
RX Summ–Scope Reg LN Sur
rxsummscopereglnsurdescription
nan
rxsummsurgbreast
RX Summ–Surg Breast
rxsummsurgbreastdescription
nan
rxsummsurgerytype
nan
rxsummsurgicalapproch
RX Summ–Surgical Approch
rxsummsurgicalapprochdescription
nan
rxsummsurgicalmargins
RX Summ–Surgical Margins
rxsummsurgicalmarginsdescription
nan
rxsummsurgoth9802
RX Summ–Surg Oth 98-02
rxsummsurgoth9802description
nan
rxsummsurgothregdis
RX Summ–Surg Oth Reg/Dis
rxsummsurgothregdisdescription
nan
rxsummsurgprimsite
RX Summ–Surg Prim Site 03-2022
rxsummsurgprimsite2023
RX Summ–Surg Prim Site 2023
rxsummsurgprimsite2023description
nan
rxsummsurgprimsitedescription
nan
rxsummsurgradseq
RX Summ–Surg/Rad Seq
rxsummsurgradseqdescription
nan
rxsummsurgsite9802
RX Summ–Surg Site 98-02
rxsummsurgsite9802description
nan
rxsummsystemicsurseq
RX Summ–Systemic/Sur Seq
rxsummsystemicsurseqdescription
nan
rxsummtransplntendocr
RX Summ–Transplnt/Endocr
rxsummtransplntendocrdescription
nan
rxsummtreatmentstatus
RX Summ–Treatment Status
rxsummtreatmentstatusdescription
nan
rxtextbrm
RX Text–BRM
rxtextchemo
RX Text–Chemo
rxtexthormone
RX Text–Hormone
rxtextother
RX Text–Other
rxtextpalliative
Text-Palliative Services
rxtextradiation
RX Text–Radiation (Beam)
rxtextradiationother
RX Text–Radiation Other
rxtextsurgery
RX Text–Surgery
rxtextsurgery1
RX Text Surgery 1
rxtextsurgery2
RX Text Surgery 2
rxtextsurgery3
RX Text Surgery 3
stanford_patient_uid
Internal Stanford tracking ID for Neural frame (this is the patient’s MRN | DOB)
stanford1stcoursechemofacility
Stanford 1st Course Chemo Facility
stanford1stcoursechemofacilitydescription
nan
stanford1stcoursehormonefacility
