| Neural Frame Event Table Summary Statistics | |||
|---|---|---|---|
| Patients | Cases | Events | Event Types |
| 150,454 | 165,360 | 469,499 | 14 |
Neural Frame Event Table
The Neural Frame Event table captures detailed clinical events and treatment information for cancer patients, including chemotherapy, radiation, surgery, clinical protocols, and various treatment outcomes. This comprehensive event-level data enables in-depth analysis of treatment patterns, clinical course, and patient outcomes.
Event Type Distribution Overview
Event Temporal Trends
This section provides a comprehensive overview of treatment patterns in the Neural Frame Event data, including chemotherapy, radiation, surgery, and other therapeutic interventions.
ARIA (Radiation Oncology Information System) provides per-phase radiation treatment logistics that are not available from general NF abstracting. These include target volumes, lymph node involvement, daily/total dosing, fraction counts, and treatment end dates.
| Number of Patients | Number of Cases | Number of Events |
|---|---|---|
| 48,199 | 49,842 | 63,305 |
ARIA Field Coverage
The following table shows how many patients and cases have data for each ARIA-specific field:
| Coverage by ARIA Phase-Level Field | ||
|---|---|---|
| ARIA Field | Patients | Cases |
| Total Dose | 48,152 | 49,793 |
| Radiation Phase | 48,091 | 49,710 |
| Treatment Modality | 48,075 | 49,694 |
| External Beam Planning Tech | 48,064 | 49,684 |
| Dose Per Fraction | 47,742 | 49,372 |
| Number of Fractions | 47,742 | 49,374 |
| Treatment Volume | 47,674 | 49,289 |
| Draining Lymph Nodes | 47,631 | 49,239 |
| Radiation End Date | 40,395 | 41,780 |
Thoracic Tumor Board: ARIA Metrics
The following ARIA metrics are restricted to thoracic tumor board patients with radiation events only:
| Thoracic Tumor Board ARIA Metrics | ||
|---|---|---|
| ARIA Field | Patients | Cases |
| Total Dose | 1,309 | 1,449 |
| Dose Per Fraction | 1,307 | 1,446 |
| Number of Fractions | 1,307 | 1,446 |
| Radiation Phase | 1,301 | 1,437 |
| Treatment Volume | 1,300 | 1,436 |
| External Beam Planning Tech | 1,299 | 1,435 |
| Treatment Modality | 1,299 | 1,435 |
| Draining Lymph Nodes | 1,294 | 1,429 |
| Radiation End Date | 1,251 | 1,379 |
| Chemotherapy Course Distribution | |||
|---|---|---|---|
| Course | Cases | Patients | Events |
| 1st Course | 69,245 | 67,068 | 76,480 |
| 2nd Course | 3,932 | 3,895 | 4,170 |
| 3rd Course | 949 | 939 | 997 |
| 4th Course | 353 | 352 | 363 |
| 5th Course | 165 | 165 | 168 |
| 6th Course | 77 | 77 | 78 |
| 7th Course | 35 | 35 | 37 |
| 8th Course | 20 | 20 | 21 |
| Top 15 Surgical Procedures | ||
|---|---|---|
| Surgery Type | Cases | Patients |
| Partial mastectomy, NOS; less than total mastectomy, NOS; Lumpectomy or excisional biopsy | 9,314 | 8,871 |
| Local tumor excision, NOS; Excisional biopsy | 7,478 | 7,202 |
| None; no surgery of primary site; autopsy ONLY | 7,296 | 7,191 |
| Radical prostatectomy, NOS; total prostatectomy, NOS | 4,729 | 4,694 |
| Local tumor excision, NOS | 3,357 | 3,299 |
| Total thyroidectomy | 2,932 | 2,904 |
| Partial mastectomy, NOS; less than total mastectomy, NOS; Reexcision of the biopsy site for gross or microscopic residual disease | 2,442 | 2,390 |
| Total hysterectomy (simple, pan-) WITH removal of tube(s) and/or ovary(ies) | 2,395 | 2,369 |
| Radical nephrectomy | 2,033 | 1,992 |
| Subtotal colectomy/hemicolectomy (total right or left colon and a portion of transverse colon) | 1,903 | 1,880 |
| Biopsy of primary tumor followed by a gross excision of the lesion (does not have to be done under; Shave biopsy followed by a gross excision of the lesion | 1,716 | 1,584 |
| Resection of lobe or bilobectomy, but less than the whole lung (partial pneumonectomy, NOS); Lobectomy WITH mediastinal lymph node dissection | 1,688 | 1,663 |
| Simple/partial surgical removal of primary site | 1,663 | 1,640 |
| Partial colectomy, segmental resection | 1,634 | 1,622 |
| Partial mastectomy, NOS; less than total mastectomy, NOS | 1,585 | 1,555 |
| Recurrence Type Distribution | ||
|---|---|---|
| Recurrence Type | Cases | Patients |
| It is unknown whether the disease has recurred or if the patient was ever disease-free. | 4,652 | 4,650 |
| Local recurrence and there is insufficient information available to code to 13-17. Recurrence is confined to the remnant of the organ of origin; to the organ of origin; to the anastomosis; or to scar tissue where the organ previously existed. | 2,546 | 2,535 |
| Disease has recurred, but the type of recurrence is unknown. | 2,207 | 2,202 |
| Local recurrence of an invasive tumor. | 1,733 | 1,725 |
| Distant systemic recurrence of an invasive tumor only. This includes leukemia, bone marrow metastasis, carcinomatosis, and generalized disease. | 876 | 873 |
| Distant recurrence of an invasive tumor in the lung only. Lung includes the visceral pleura. | 747 | 745 |
| Distant recurrence and there is insufficient information available to code to 46-62. | 658 | 658 |
| Distant recurrence of an invasive tumor in the liver only. | 653 | 650 |
| Distant recurrence of an invasive tumor in bone only. This includes bones other than the primary site. | 630 | 626 |
| Distant recurrence of an invasive tumor in multiple sites (recurrences that can be coded to more than one category 51-59). | 602 | 599 |
| Distant recurrence of an invasive tumor in the CNS only. This includes the brain and spinal cord, but not the external eye. | 408 | 408 |
| Regional recurrence, and there is insufficient information available to code to 21-27. | 406 | 406 |
| Recurrence of an invasive tumor in regional lymph nodes only. | 354 | 353 |
| Both regional recurrence of an invasive tumor in adjacent tissue or organ(s) and/or regional lymph nodes (20-25) and local and/or trocar recurrence (10, 13, 14, or 15). | 288 | 288 |
| Distant recurrence of an invasive tumor in lymph node only. Refer to the staging scheme for a description of lymph nodes that are distant for a particular site. | 214 | 213 |
| Recurrence of an invasive tumor in adjacent tissue or organ(s) only. | 182 | 179 |
| Since diagnosis, patient has never been disease-free. This includes cases with distant metastasis at diagnosis, systemic disease, unknown primary, or minimal disease that is not treated. | 156 | 156 |
| Distant recurrence of an invasive tumor in the peritoneum only. Peritoneum includes peritoneal surfaces of all structures within the abdominal cavity and/or positive ascitic fluid. | 88 | 88 |
| Patient became disease-free after treatment and has not had a recurrence; leukemia in remission. | 86 | 86 |
| In situ recurrence of an in situ tumor. | 84 | 84 |
| Local recurrence of an in situ tumor. | 79 | 79 |
| Distant recurrence of an invasive tumor in a single distant site (51-58) and local, trocar, and/or regional recurrence (10-15, 20-25, or 30). | 63 | 62 |
| In situ recurrence of an invasive tumor. | 54 | 54 |
| Recurrence of an invasive tumor in adjacent tissue or organ(s) and in regional lymph nodes (both 21 and 22) at the same time. | 35 | 35 |
| Distant recurrence of an invasive tumor in the pleura only. Pleura includes the pleural surface of all structures within the thoracic cavity and/or positive pleural fluid. | 32 | 32 |
| Both local and trocar recurrence of an invasive tumor (both 13 and 14) | 24 | 24 |
| Distant recurrence of an invasive tumor in the skin only. This includes skin other than the primary site. | 22 | 22 |
| Both regional recurrence of an in situ tumor in adjacent tissue or organ(s) and/or regional lymph nodes (26 or 27) and local and/or trocar recurrence (16 or 17). | 15 | 15 |
| Regional recurrence of an in situ tumor, NOS. | 12 | 12 |
Source Codes:
The source codes for this page can be found here, and the sql queries that support the metrics can be found here.