NeuralFrame Case Outcomes
The table onc_neuralframe_case_outcomes includes information related to patient outcomes, such as survival rates, disease progression, and overall health status.
Table Columns
| column name | type | phi | phi-scrubbing operation | naaccr number |
|---|---|---|---|---|
| autopsy | STRING | 1930 | ||
| autopsydescription | STRING | |||
| cancerstatus | STRING | 1770 | ||
| cancerstatusdescription | STRING | |||
| causeofdeath | STRING | 1910 | ||
| causeofdeathdescription | STRING | |||
| date1stcrsrxcoc | STRING | Yes | Jitter | 1270 |
| date1stcrsrxcocflag | STRING | 1271 | ||
| date1stcrsrxcocflagdescription | STRING | |||
| dateabstracted | STRING | Yes | Jitter | 12003 |
| datecasecompleted | STRING | Yes | Jitter | 2090 |
| datecasecompletedcoc | STRING | Yes | Jitter | 2092 |
| datecasefirstcompleted | STRING | Yes | Jitter | 12001 |
| datecaseinitiated | STRING | Yes | Jitter | 2085 |
| datecaselastchanged | STRING | Yes | Jitter | 2100 |
| datecaselastvalidated | STRING | Yes | Jitter | 12000 |
| datecasereportexported | STRING | Yes | Jitter | 2110 |
| datecasereportexportedcoc | STRING | Yes | Jitter | 50074 |
| datecasereportfirstexported | STRING | Yes | Jitter | 12010 |
| datecasereportfirstexportedcoc | STRING | Yes | Jitter | 50081 |
| datefirstpositivebx | STRING | Yes | Jitter | 10070 |
| dateinitialrxseer | STRING | Yes | Jitter | 1260 |
| dateinitialrxseerflag | STRING | 1261 | ||
| dateinitialrxseerflagdescription | STRING | |||
| datekaciintegratedcasefindingadded | STRING | Yes | Jitter | 43210 |
| datekaciintegratedfollowupupdated | STRING | Yes | Jitter | 22325 |
| datenorxdecision | STRING | Yes | Jitter | 10072 |
| dateof1stcontact | STRING | Yes | Jitter | 580 |
| dateof1stcontactflag | STRING | 581 | ||
| dateof1stcontactflagdescription | STRING | |||
| dateofinptadm | STRING | Yes | Jitter | 590 |
| dateofinptadmflag | STRING | 591 | ||
| dateofinptadmflagdescription | STRING | |||
| dateofinptdisch | STRING | Yes | Jitter | 600 |
| dateofinptdischflag | STRING | 601 | ||
| dateofinptdischflagdescription | STRING | |||
| dateoflastcancerstatus | STRING | Yes | Jitter | 1772 |
| dateoflastcancerstatusflag | STRING | 1773 | ||
| dateoflastcancerstatusflagdescription | STRING | |||
| dateoflastcontact | STRING | Yes | Jitter | 1750 |
| dateoflastcontactflag | STRING | 1751 | ||
| dateoflastcontactflagdescription | STRING | |||
| eventcoursenumber | STRING | 100002 | ||
| eventcoursenumberdescription | STRING | |||
| followingregistry | STRING | |||
| followupcontactcountry | STRING | |||
| followupflag | STRING | 70009 | ||
| followupflagdescription | STRING | |||
| followupoutcomestext | STRING | Yes | TiDE | 12121 |
| followupsource | STRING | 1790 | ||
| followupsourcedescription | STRING | |||
| icdrevisionnumber | STRING | 1920 | ||
| icdrevisionnumberdescription | STRING | |||
| inpatientstatus | STRING | 605 | ||
| inpatientstatusdescription | STRING | |||
| institutionreferredfrom | STRING | 2410 | ||
| institutionreferredfromdescription | STRING | |||
| institutionreferredto | STRING | 2420 | ||
| institutionreferredtodescription | STRING | |||
| lastfollowuphospital | STRING | 2430 | ||
| lpchrefractoryleukemia | STRING | 10031 | ||
| lpchrefractoryleukemiadescription | STRING | |||
| ncdbcovid19tximpact | STRING | 3946 | ||
| ncdbcovid19tximpactdescription | STRING | |||
| ncdbsarscov2pos | STRING | 3944 | ||
| ncdbsarscov2posdate | STRING | Yes | Jitter | 3945 |
| ncdbsarscov2posdescription | STRING | |||
| ncdbsarscov2test | STRING | 3943 | ||
| ncdbsarscov2testdescription | STRING | |||
| nextfollowupsource | STRING | 1800 | ||
| nextfollowupsourcedescription | STRING | |||
| nfcaseentityid | STRING | Yes | Stable Between Data Refreshes | |
| nfcasestatus | STRING | |||
| nffacilityid | STRING | 50078 | ||
| nffacilityiddescription | STRING | |||
| person_id | INTEGER | Yes | Stable Between Data Refreshes | |
| placeofdeath | STRING | Yes | Del | |
| placeofdeathcountry | STRING | 1944 | ||
| placeofdeathcountrydescription | STRING | |||
| placeofdeathstate | STRING | 1942 | ||
| placeofdeathstatedescription | STRING | |||
| qualityofsurvival | STRING | |||
| recurrencedate1st | STRING | Yes | Jitter | 1860 |
| recurrencedate1stflag | STRING | 1861 | ||
| recurrencedate1stflagdescription | STRING | |||
| recurrencetype1st | STRING | 1880 | ||
| recurrencetype1stdescription | STRING | |||
| stanford_patient_uid | STRING | Yes | Del | |
| vitalstatus | STRING | 1760 | ||
| vitalstatusdescription | STRING | |||
| vitalstatusrecode | STRING | 1762 | ||
| vitalstatusrecodedescription | STRING |
Columns Description
stanford_patient_uid
Internal Stanford tracking ID for Neural frame
nfcaseentityid
Unique number corresponding to every new neural frame “case” or event
nfcasestatus
nan
nffacilityid
NF Facility ID
nffacilityiddescription
nan
date1stcrsrxcoc
Date 1st Crs RX CoC
date1stcrsrxcocflag
Date 1St Crs Rx Coc Flag
date1stcrsrxcocflagdescription
nan
autopsy
Autopsy
autopsydescription
nan
cancerstatus
Cancer Status
cancerstatusdescription
nan
causeofdeath
Cause of Death
causeofdeathdescription
nan
dateabstracted
Date Abstracted
datecasecompleted
Date Case Completed
datecasecompletedcoc
Date Case Completed–CoC
datecasefirstcompleted
Date Case First Completed
datecaseinitiated
Date Case Initiated
datecaselastchanged
Date Case Last Changed
datecaselastvalidated
Date Case Last Validated
datecasereportexported
Date Case Report Exported
datecasereportexportedcoc
Date Case Report Exported CoC
datecasereportfirstexported
Date Case Report First Exported State
datecasereportfirstexportedcoc
Date Case Report First Exported CoC
datefirstpositivebx
Date First Positive Bx
dateinitialrxseer
Date Initial RX SEER
dateinitialrxseerflag
Date Initial Rx Seer Flag
dateinitialrxseerflagdescription
nan
datekaciintegratedcasefindingadded
Date KACI Integrated Casefinding Added
datekaciintegratedfollowupupdated
Date KACI Integrated Follow-Up Updated
datenorxdecision
Date No Rx Decision
dateof1stcontact
Date of 1st Contact
dateof1stcontactflag
Date Of 1St Contact Flag
dateof1stcontactflagdescription
nan
dateofinptadm
Date of Inpt Adm
dateofinptadmflag
Date of Inpatient Admission Flag
dateofinptadmflagdescription
nan
dateofinptdisch
Date of Inpt Disch
dateofinptdischflag
Date of Inpatient Discharge Flag
dateofinptdischflagdescription
nan
dateoflastcancerstatus
Date of Last Cancer (tumor) Status
dateoflastcancerstatusflag
Date Of Last Cancer (Tumor) Status Flag
dateoflastcancerstatusflagdescription
nan
dateoflastcontact
Date of Last Contact
dateoflastcontactflag
Date Of Last Contact Flag
dateoflastcontactflagdescription
nan
eventcoursenumber
Event Course
eventcoursenumberdescription
nan
followupflag
Follow-up Flag
followupflagdescription
nan
followupsource
Follow-Up Source
followupsourcedescription
nan
followupoutcomestext
Text-Automatic Followup/Outcomes Only
icdrevisionnumber
ICD Revision Number
icdrevisionnumberdescription
nan
lpchrefractoryleukemia
LPCH Refractory Leukemia
lpchrefractoryleukemiadescription
nan
ncdbcovid19tximpact
NCDB–COVID19–Tx Impact
ncdbcovid19tximpactdescription
nan
ncdbsarscov2pos
NCDB–SARSCoV2–Pos
ncdbsarscov2posdate
NCDB–SARSCoV2–Pos Date
ncdbsarscov2posdescription
nan
ncdbsarscov2test
NCDB–SARSCoV2–Test
ncdbsarscov2testdescription
nan
nextfollowupsource
Next Follow-Up Source
nextfollowupsourcedescription
nan
placeofdeathcountry
Place of Death–Country
placeofdeathcountrydescription
nan
placeofdeathstate
Place of Death–State
placeofdeathstatedescription
nan
recurrencedate1st
Recurrence Date–1st
recurrencedate1stflag
Recurrence Date–1St Flag
recurrencedate1stflagdescription
nan
recurrencetype1st
Recurrence Type–1st
recurrencetype1stdescription
nan
vitalstatus
Vital Status
vitalstatusdescription
nan
vitalstatusrecode
Vital Status Recode
vitalstatusrecodedescription
nan
followingregistry
nan
followupcontactcountry
nan
inpatientstatus
Inpatient Status
inpatientstatusdescription
nan
institutionreferredfrom
Institution Referred From
institutionreferredfromdescription
nan
institutionreferredto
Institution Referred To
institutionreferredtodescription
nan
lastfollowuphospital
Last Follow-Up Hospital
placeofdeath
Place of Death
qualityofsurvival
nan
person_id
Person_id as corresponds to the OMOP dataset