primarydiagnosis
nan
The table onc_neuralframe_case_diagnoses contains details about the diagnoses made for each patient, including cancer types, staging, and any relevant comorbidities.
| column name | type | phi | phi-scrubbing operation | naaccr number |
|---|---|---|---|---|
| accessionnumberhosp | STRING | Yes | Stable Between Data Refreshes | 550 |
| adenoidcysticbasaloidpattern | STRING | 3803 | ||
| adenopathy | STRING | 3804 | ||
| adenopathydescription | STRING | |||
| afppostorchiectomylabvalue | STRING | 3805 | ||
| afppostorchiectomylabvaluedescription | STRING | |||
| afppostorchiectomyrange | STRING | 3806 | ||
| afppostorchiectomyrangedescription | STRING | |||
| afppreorchiectomylabvalue | STRING | 3807 | ||
| afppreorchiectomylabvaluedescription | STRING | |||
| afppreorchiectomyrange | STRING | 3808 | ||
| afppreorchiectomyrangedescription | STRING | |||
| afppretreatmentinterpretation | STRING | 3809 | ||
| afppretreatmentinterpretationdescription | STRING | |||
| afppretreatmentlabvalue | STRING | 3810 | ||
| afppretreatmentlabvaluedescription | STRING | |||
| ajccapiversioncurrent | STRING | 2156 | ||
| ajccapiversionoriginal | STRING | 2157 | ||
| ajcccancersurvapiversioncurrent | STRING | 2158 | ||
| ajcccancersurvapiversionoriginal | STRING | 2159 | ||
| ajccid | STRING | 995 | ||
| ajcciddescription | STRING | |||
| ajcctnmclinm | STRING | 1003 | ||
| ajcctnmclinmdescription | STRING | |||
| ajcctnmclinn | STRING | 1002 | ||
| ajcctnmclinndescription | STRING | |||
| ajcctnmclinnsuffix | STRING | 1034 | ||
| ajcctnmclinnsuffixdescription | STRING | |||
| ajcctnmclinstagegroup | STRING | 1004 | ||
| ajcctnmclinstagegroupdescription | STRING | |||
| ajcctnmclint | STRING | 1001 | ||
| ajcctnmclintdescription | STRING | |||
| ajcctnmclintsuffix | STRING | 1031 | ||
| ajcctnmclintsuffixdescription | STRING | |||
| ajcctnmpathm | STRING | 1013 | ||
| ajcctnmpathmdescription | STRING | |||
| ajcctnmpathn | STRING | 1012 | ||
| ajcctnmpathndescription | STRING | |||
| ajcctnmpathnsuffix | STRING | 1035 | ||
| ajcctnmpathnsuffixdescription | STRING | |||
| ajcctnmpathstagegroup | STRING | 1014 | ||
| ajcctnmpathstagegroupdescription | STRING | |||
| ajcctnmpatht | STRING | 1011 | ||
| ajcctnmpathtdescription | STRING | |||
| ajcctnmpathtsuffix | STRING | 1032 | ||
| ajcctnmpathtsuffixdescription | STRING | |||
| ajcctnmposttherapyclinm | STRING | 1066 | ||
| ajcctnmposttherapyclinmdescription | STRING | |||
| ajcctnmposttherapyclinn | STRING | 1064 | ||
| ajcctnmposttherapyclinndescription | STRING | |||
| ajcctnmposttherapyclinnsuffix | STRING | 1065 | ||
| ajcctnmposttherapyclinnsuffixdescription | STRING | |||
| ajcctnmposttherapyclint | STRING | 1062 | ||
| ajcctnmposttherapyclintdescription | STRING | |||
| ajcctnmposttherapym | STRING | 1023 | ||
| ajcctnmposttherapymdescription | STRING | |||
| ajcctnmposttherapyn | STRING | 1022 | ||
| ajcctnmposttherapyndescription | STRING | |||
| ajcctnmposttherapynsuffix | STRING | 1036 | ||
| ajcctnmposttherapynsuffixdescription | STRING | |||
| ajcctnmposttherapystagegroup | STRING | 1024 | ||
| ajcctnmposttherapystagegroupdescription | STRING | |||
| ajcctnmposttherapyt | STRING | 1021 | ||
| ajcctnmposttherapytdescription | STRING | |||
| ajcctnmposttherapytsuffix | STRING | 1033 | ||
| ajcctnmposttherapytsuffixdescription | STRING | |||
| alkrearrangement | STRING | 3938 | ||
| alkrearrangementdescription | STRING | |||
| ambiguousterminologydx | STRING | 442 | ||
| ambiguousterminologydxdescription | STRING | |||
| anemia | STRING | 3811 | ||
| anemiadescription | STRING | |||
| behaviorcodeicdo3 | STRING | 523 | ||
| behaviorcodeicdo3description | STRING | |||
| behavioricdo2 | STRING | 430 | ||
| behavioricdo2description | STRING | |||
| bilirubinpretxtotallabvalue | STRING | 3813 | ||
| bilirubinpretxtotallabvaluedescription | STRING | |||
| bilirubinpretxunitofmeasure | STRING | 3814 | ||
| bilirubinpretxunitofmeasuredescription | STRING | |||
| boneinvasion | STRING | 3815 | ||
| boneinvasiondescription | STRING | |||
| brafmutationalanalysis | STRING | 3940 | ||
| brafmutationalanalysisdescription | STRING | |||
| brainmolecularmarkers | STRING | 3816 | ||
| brainmolecularmarkersdescription | STRING | |||
| breastmethodofdetection | STRING | 22159 | ||
| breastmethodofdetectiondescription | STRING | |||
| breslowtumorthickness | STRING | 3817 | ||
| breslowtumorthicknessdescription | STRING | |||
| bsymptoms | STRING | 3812 | ||
| bsymptomsdescription | STRING | |||
| ca125pretreatmentinterpretation | STRING | 3818 | ||
| ca125pretreatmentinterpretationdescription | STRING | |||
| ca199pretxlabvalue | STRING | 3942 | ||
| ca199pretxlabvaluedescription | STRING | |||
| casefindingsource | STRING | 501 | ||
| casefindingsourcedescription | STRING | |||
| ceapretreatmentinterpretation | STRING | 3819 | ||
| ceapretreatmentinterpretationdescription | STRING | |||
| ceapretreatmentlabvalue | STRING | 3820 | ||
| ceapretreatmentlabvaluedescription | STRING | |||
| chromosome19qlossheterozygosity | STRING | 3802 | ||
| chromosome19qlossheterozygositydescription | STRING | |||
| chromosome1plossheterozygosity | STRING | 3801 | ||
| chromosome1plossheterozygositydescription | STRING | |||
| chromosome3status | STRING | 3821 | ||
| chromosome3statusdescription | STRING | |||
| chromosome8qstatus | STRING | 3822 | ||
| chromosome8qstatusdescription | STRING | |||
| circumferentialresectionmargin | STRING | 3823 | ||
| circumferentialresectionmargindescription | STRING | |||
| classofcase | STRING | 610 | ||
| classofcasedescription | STRING | |||
| clinicalmarginwidth | STRING | 3961 | ||
| clinicalmarginwidthdescription | STRING | |||
| cocaccreditedflag | STRING | 2152 | ||
| cocaccreditedflagdescription | STRING | |||
| coccodingsyscurrent | STRING | 2140 | ||
| coccodingsyscurrentdescription | STRING | |||
| coccodingsysoriginal | STRING | 2150 | ||
| coccodingsysoriginaldescription | STRING | |||
| cocexportflag | STRING | 50071 | ||
| cocexportflagdescription | STRING | |||
| cocmeasurebreastbcsrt | STRING | |||
| cocmeasurebreastmac | STRING | |||
| cocmeasurecolon12rln | STRING | |||
| cocmeasurecolonact | STRING | |||
| cocmeasuregastricg15rln | STRING | |||
| cocmeasurelunglct | STRING | |||
| cocmeasurerectalrecrtct | STRING | |||
| codingproc | STRING | 70000 | ||
| codingprocdescription | STRING | |||
| creatininepretreatmentlabvalue | STRING | 3824 | ||
| creatininepretreatmentlabvaluedescription | STRING | |||
| creatininepretxunitofmeasure | STRING | 3825 | ||
| creatininepretxunitofmeasuredescription | STRING | |||
| csextension | STRING | 2810 | ||
| csextensiondescription | STRING | |||
| cslymphnodes | STRING | 2830 | ||
| cslymphnodesdescription | STRING | |||
| cslymphnodeseval | STRING | 2840 | ||
| cslymphnodesevaldescription | STRING | |||
| csmetsatdx | STRING | 2850 | ||
| csmetsatdxbone | STRING | 2851 | ||
| csmetsatdxbonedescription | STRING | |||
| csmetsatdxbrain | STRING | 2852 | ||
| csmetsatdxbraindescription | STRING | |||
| csmetsatdxdescription | STRING | |||
| csmetsatdxliver | STRING | 2853 | ||
| csmetsatdxliverdescription | STRING | |||
| csmetsatdxlung | STRING | 2854 | ||
| csmetsatdxlungdescription | STRING | |||
| csmetseval | STRING | 2860 | ||
| csmetsevaldescription | STRING | |||
| cssitespecificfactor1 | STRING | 2880 | ||
| cssitespecificfactor10 | STRING | 2864 | ||
| cssitespecificfactor10description | STRING | |||
| cssitespecificfactor11 | STRING | 2865 | ||
| cssitespecificfactor11description | STRING | |||
| cssitespecificfactor12 | STRING | 2866 | ||
| cssitespecificfactor12description | STRING | |||
| cssitespecificfactor13 | STRING | 2867 | ||
| cssitespecificfactor13description | STRING | |||
| cssitespecificfactor14 | STRING | 2868 | ||
| cssitespecificfactor14description | STRING | |||
| cssitespecificfactor15 | STRING | 2869 | ||
| cssitespecificfactor15description | STRING | |||
| cssitespecificfactor16 | STRING | 2870 | ||
| cssitespecificfactor16description | STRING | |||
| cssitespecificfactor17 | STRING | 2871 | ||
| cssitespecificfactor17description | STRING | |||
| cssitespecificfactor18 | STRING | 2872 | ||
| cssitespecificfactor18description | STRING | |||
| cssitespecificfactor19 | STRING | 2873 | ||
| cssitespecificfactor19description | STRING | |||
| cssitespecificfactor1description | STRING | |||
| cssitespecificfactor2 | STRING | 2890 | ||
| cssitespecificfactor20 | STRING | 2874 | ||
| cssitespecificfactor20description | STRING | |||
| cssitespecificfactor21 | STRING | 2875 | ||
| cssitespecificfactor21description | STRING | |||
| cssitespecificfactor22 | STRING | 2876 | ||
| cssitespecificfactor22description | STRING | |||
| cssitespecificfactor23 | STRING | 2877 | ||
| cssitespecificfactor23description | STRING | |||
| cssitespecificfactor24 | STRING | 2878 | ||
| cssitespecificfactor24description | STRING | |||
| cssitespecificfactor25 | STRING | 2879 | ||
| cssitespecificfactor25description | STRING | |||
| cssitespecificfactor2description | STRING | |||
| cssitespecificfactor3 | STRING | 2900 | ||
| cssitespecificfactor3description | STRING | |||
| cssitespecificfactor4 | STRING | 2910 | ||
| cssitespecificfactor4description | STRING | |||
| cssitespecificfactor5 | STRING | 2920 | ||
| cssitespecificfactor5description | STRING | |||
| cssitespecificfactor6 | STRING | 2930 | ||
| cssitespecificfactor6description | STRING | |||
| cssitespecificfactor7 | STRING | 2861 | ||
| cssitespecificfactor7description | STRING | |||
| cssitespecificfactor8 | STRING | 2862 | ||
| cssitespecificfactor8description | STRING | |||
| cssitespecificfactor9 | STRING | 2863 | ||
| cssitespecificfactor9description | STRING | |||
| cstumorsize | STRING | 2800 | ||
| cstumorsizedescription | STRING | |||
| cstumorsizeexteval | STRING | 2820 | ||
| cstumorsizeextevaldescription | STRING | |||
| csversionderived | STRING | 2936 | ||
| csversionderiveddescription | STRING | |||
| csversioninputcurrent | STRING | 2937 | ||
| csversioninputcurrentdescription | STRING | |||
| csversioninputoriginal | STRING | 2935 | ||
| csversioninputoriginaldescription | STRING | |||
| ctrreview | STRING | 10028 | ||
| ctrreviewdescription | STRING | |||
| datecaselastvalidatedcoc | STRING | Yes | Jitter | |
| dateconclusivedx | STRING | Yes | Jitter | 443 |
| dateconclusivedxflag | STRING | 448 | ||
| dateconclusivedxflagdescription | STRING | |||
| dateofdiagnosis | STRING | Yes | Jitter | 390 |
| dateofdiagnosisflag | STRING | 391 | ||
| dateofmulttumors | STRING | Yes | Jitter | 445 |
| dateofmulttumorsflag | STRING | 439 | ||
| dateofmulttumorsflagdescription | STRING | |||
| dateregionallndissection | STRING | Yes | Jitter | 682 |
| dateregionallndissectionflag | STRING | 683 | ||
| dateregionallndissectionflagdescription | STRING | |||
| datesentinellymphnodebiopsy | STRING | Yes | Jitter | 832 |
| datesentinellymphnodebiopsyflag | STRING | 833 | ||
| datesentinellymphnodebiopsyflagdescription | STRING | |||
| derivedajcc6m | STRING | 2980 | ||
| derivedajcc6mdescript | STRING | 2990 | ||
| derivedajcc6mdescriptdescription | STRING | |||
| derivedajcc6mdescription | STRING | |||
| derivedajcc6n | STRING | 2960 | ||
| derivedajcc6ndescript | STRING | 2970 | ||
| derivedajcc6ndescriptdescription | STRING | |||
| derivedajcc6ndescription | STRING | |||
| derivedajcc6stagegrp | STRING | 3000 | ||
| derivedajcc6stagegrpdescription | STRING | |||
| derivedajcc6t | STRING | 2940 | ||
| derivedajcc6tdescript | STRING | 2950 | ||
| derivedajcc6tdescriptdescription | STRING | |||
| derivedajcc6tdescription | STRING | |||
| derivedajcc7m | STRING | 3420 | ||
| derivedajcc7mdescript | STRING | 3422 | ||
| derivedajcc7mdescriptdescription | STRING | |||
| derivedajcc7mdescription | STRING | |||
| derivedajcc7n | STRING | 3410 | ||
| derivedajcc7ndescript | STRING | 3412 | ||
| derivedajcc7ndescriptdescription | STRING | |||
| derivedajcc7ndescription | STRING | |||
| derivedajcc7stagegrp | STRING | 3430 | ||
| derivedajcc7stagegrpdescription | STRING | |||
| derivedajcc7t | STRING | 3400 | ||
| derivedajcc7tdescript | STRING | 3402 | ||
| derivedajcc7tdescriptdescription | STRING | |||
| derivedajcc7tdescription | STRING | |||
| derivedajccflag | STRING | 3030 | ||
| derivedajccflagdescription | STRING | |||
| derivedeod2018m | STRING | 795 | ||
| derivedeod2018mdescription | STRING | |||
| derivedeod2018n | STRING | 815 | ||
| derivedeod2018ndescription | STRING | |||
| derivedeod2018stagegroup | STRING | 818 | ||
| derivedeod2018t | STRING | 785 | ||
| derivedeod2018tdescription | STRING | |||
| derivedeodversion | STRING | |||
| derivedraistage | STRING | 3955 | ||
| derivedraistagedescription | STRING | |||
| derivedss1977 | STRING | 3010 | ||
| derivedss1977description | STRING | |||
| derivedss1977flag | STRING | 3040 | ||
| derivedss1977flagdescription | STRING | |||
| derivedss2000 | STRING | 3020 | ||
| derivedss2000description | STRING | |||
| derivedss2000flag | STRING | 3050 | ||
| derivedss2000flagdescription | STRING | |||
| derivedsummarygrade2018 | STRING | 1975 | ||
| derivedsummarystage2018 | STRING | 762 | ||
| derivedsummarystage2018description | STRING | |||
| diagnosticconfirmation | STRING | 490 | ||
| diagnosticconfirmationdescription | STRING | |||
| discoveredbyscreening | STRING | 70008 | ||
| discoveredbyscreeningdescription | STRING | |||
| egfrmutationalanalysis | STRING | 3939 | ||
| egfrmutationalanalysisdescription | STRING | |||
| eodextension | STRING | 790 | ||
| eodextensiondescription | STRING | |||
| eodextensionprostpath | STRING | 800 | ||
| eodextensionprostpathdescription | STRING | |||
| eodlymphnodeinvolv | STRING | 810 | ||
| eodlymphnodeinvolvdescription | STRING | |||
| eodmets | STRING | 776 | ||
| eodmetsdescription | STRING | |||
| eodprimarytumor | STRING | 772 | ||
| eodprimarytumordescription | STRING | |||
| eodregionalnodes | STRING | 774 | ||
| eodregionalnodesdescription | STRING | |||
| eodtumorsize | STRING | 780 | ||
| eodtumorsizedescription | STRING | |||
| esophagusandegjtumorepicenter | STRING | 3829 | ||
| esophagusandegjtumorepicenterdescription | STRING | |||
| estrogenreceptorpercntposorrange | STRING | 3826 | ||
| estrogenreceptorpercntposorrangedescription | STRING | |||
| estrogenreceptorsummary | STRING | 3827 | ||
| estrogenreceptorsummarydescription | STRING | |||
| estrogenreceptortotalallredscore | STRING | 3828 | ||
| estrogenreceptortotalallredscoredescription | STRING | |||
| extranodalextensionclin | STRING | 3830 | ||
| extranodalextensionclindescription | STRING | |||
| extranodalextensionheadneckclin | STRING | 3831 | ||
| extranodalextensionheadneckclindescription | STRING | |||
| extranodalextensionheadneckpath | STRING | 3832 | ||
| extranodalextensionheadneckpathdescription | STRING | |||
| extranodalextensionpath | STRING | 3833 | ||
| extranodalextensionpathdescription | STRING | |||
| extravascularmatrixpatterns | STRING | 3834 | ||
| extravascularmatrixpatternsdescription | STRING | |||
| fibrosisscore | STRING | 3835 | ||
| fibrosisscoredescription | STRING | |||
| figostage | STRING | 3836 | ||
| figostagedescription | STRING | |||
| followupflag | STRING | 70009 | ||
| followupflagdescription | STRING | |||
| followuplasttypetumor | STRING | 70011 | ||
| followuplasttypetumordescription | STRING | |||
| gestationaltrophoblasticpxindex | STRING | 3837 | ||
| gleasonpatternsclinical | STRING | 3838 | ||
| gleasonpatternsclinicaldescription | STRING | |||
| gleasonpatternspathological | STRING | 3839 | ||
| gleasonpatternspathologicaldescription | STRING | |||
| gleasonscoreclinical | STRING | 3840 | ||
| gleasonscoreclinicaldescription | STRING | |||
| gleasonscorepathological | STRING | 3841 | ||
| gleasonscorepathologicaldescription | STRING | |||
| gleasontertiarypattern | STRING | 3842 | ||
| gleasontertiarypatterndescription | STRING | |||
| grade | STRING | 440 | ||
| gradeclinical | STRING | 3843 | ||
| gradeclinicaldescription | STRING | |||
| gradedescription | STRING | |||
| gradepathological | STRING | 3844 | ||
| gradepathologicaldescription | STRING | |||
| gradepathsystem | STRING | 449 | ||
| gradepathsystemdescription | STRING | |||
| gradepathvalue | STRING | 441 | ||
| gradepathvaluedescription | STRING | |||
| gradeposttherapy | STRING | 3845 | ||
| gradeposttherapyclin | STRING | 1068 | ||
| gradeposttherapyclindescription | STRING | |||
| gradeposttherapydescription | STRING | |||
| hcgpostorchiectomylabvalue | STRING | 3846 | ||
| hcgpostorchiectomylabvaluedescription | STRING | |||
| hcgpostorchiectomyrange | STRING | 3847 | ||
| hcgpostorchiectomyrangedescription | STRING | |||
| hcgpreorchiectomylabvalue | STRING | 3848 | ||
| hcgpreorchiectomylabvaluedescription | STRING | |||
| hcgpreorchiectomyrange | STRING | 3849 | ||
| hcgpreorchiectomyrangedescription | STRING | |||
| her2ihcsummary | STRING | 3850 | ||
| her2ihcsummarydescription | STRING | |||
| her2ishdualprobecopynumber | STRING | 3851 | ||
| her2ishdualprobecopynumberdescription | STRING | |||
| her2ishdualproberatio | STRING | 3852 | ||
| her2ishdualproberatiodescription | STRING | |||
| her2ishsingleprobecopynumber | STRING | 3853 | ||
| her2ishsingleprobecopynumberdescription | STRING | |||
| her2ishsummary | STRING | 3854 | ||
| her2ishsummarydescription | STRING | |||
| her2overallsummary | STRING | 3855 | ||
| her2overallsummarydescription | STRING | |||
| heritabletrait | STRING | 3856 | ||
| heritabletraitdescription | STRING | |||
| highriskcytogenetics | STRING | 3857 | ||
| highriskcytogeneticsdescription | STRING | |||
| highriskhistologicfeatures | STRING | 3858 | ||
| highriskhistologicfeaturesdescription | STRING | |||
| histologicsubtype | STRING | 3960 | ||
| histologicsubtypedescription | STRING | |||
| histologictypeicdo3 | STRING | 522 | ||
| histologictypeicdo3description | STRING | |||
| histologyicdo2 | STRING | 420 | ||
| histologyicdo2description | STRING | |||
| hivstatus | STRING | 3859 | ||
| hivstatusdescription | STRING | |||
| hospitaltumornumberccr | STRING | 70014 | ||
| hospitaltumornumberccrdescription | STRING | |||
| icdo3conversionflag | STRING | 2116 | ||
| icdo3conversionflagdescription | STRING | |||
| inrprothrombintime | STRING | 3860 | ||
| inrprothrombintimedescription | STRING | |||
| invasionbeyondcapsule | STRING | 3864 | ||
| invasionbeyondcapsuledescription | STRING | |||
| ipsilateraladrenalglandinvolve | STRING | 3861 | ||
| ipsilateraladrenalglandinvolvedescription | STRING | |||
| jak2 | STRING | 3862 | ||
| jak2description | STRING | |||
| ki67 | STRING | 3863 | ||
| ki67description | STRING | |||
| kitgeneimmunohistochemistry | STRING | 3865 | ||
| kitgeneimmunohistochemistrydescription | STRING | |||
| kras | STRING | 3866 | ||
| krasdescription | STRING | |||
| laterality | STRING | 410 | ||
| lateralitydescription | STRING | |||
| ldhpostorchiectomyrange | STRING | 3867 | ||
| ldhpostorchiectomyrangedescription | STRING | |||
| ldhpreorchiectomyrange | STRING | 3868 | ||
| ldhpreorchiectomyrangedescription | STRING | |||
| ldhpretreatmentlabvalue | STRING | 3932 | ||
| ldhpretreatmentlabvaluedescription | STRING | |||
| ldhpretreatmentlevel | STRING | 3869 | ||
| ldhpretreatmentleveldescription | STRING | |||
| ldhupperlimitsofnormal | STRING | 3870 | ||
| ldhupperlimitsofnormaldescription | STRING | |||
| lnassessmethodfemoralinguinal | STRING | 3871 | ||
| lnassessmethodfemoralinguinaldescription | STRING | |||
| lnassessmethodparaaortic | STRING | 3872 | ||
| lnassessmethodparaaorticdescription | STRING | |||
| lnassessmethodpelvic | STRING | 3873 | ||
| lnassessmethodpelvicdescription | STRING | |||
| lndistantassessmethod | STRING | 3874 | ||
| lndistantassessmethoddescription | STRING | |||
| lndistantmediastinalscalene | STRING | 3875 | ||
| lndistantmediastinalscalenedescription | STRING | |||
| lnheadandnecklevels1to3 | STRING | 3876 | ||
| lnheadandnecklevels1to3description | STRING | |||
| lnheadandnecklevels4to5 | STRING | 3877 | ||
| lnheadandnecklevels4to5description | STRING | |||
| lnheadandnecklevels6to7 | STRING | 3878 | ||
| lnheadandnecklevels6to7description | STRING | |||
| lnheadandneckother | STRING | 3879 | ||
| lnheadandneckotherdescription | STRING | |||
| lnisolatedtumorcells | STRING | 3880 | ||
| lnisolatedtumorcellsdescription | STRING | |||
| lnlaterality | STRING | 3881 | ||
| lnlateralitydescription | STRING | |||
| lnpositiveaxillarylevel1to2 | STRING | 3882 | ||
| lnpositiveaxillarylevel1to2description | STRING | |||
| lnsize | STRING | 3883 | ||
| lnsizedescription | STRING | |||
| lnstatusfemoralinguinal | STRING | 3959 | ||
| lnstatusfemoralinguinaldescription | STRING | |||
| lnstatusfemoringuinparaaortpelv | STRING | 3884 | ||
| lnstatusfemoringuinparaaortpelvdescription | STRING | |||
| lnstatusparaaortic | STRING | 3958 | ||
| lnstatusparaaorticdescription | STRING | |||
| lnstatuspelvic | STRING | 3957 | ||
| lnstatuspelvicdescription | STRING | |||
| lymphocytosis | STRING | 3885 | ||
| lymphocytosisdescription | STRING | |||
| lymphvascularinvasion | STRING | 1182 | ||
| lymphvascularinvasiondescription | STRING | |||
| macroscopicevalofthemesorectum | STRING | 3950 | ||
| macroscopicevalofthemesorectumdescription | STRING | |||
| majorveininvolvement | STRING | 3886 | ||
| majorveininvolvementdescription | STRING | |||
| measuredbasaldiameter | STRING | 3887 | ||
| measuredbasaldiameterdescription | STRING | |||
| measuredthickness | STRING | 3888 | ||
| measuredthicknessdescription | STRING | |||
| methylationofo6mgmt | STRING | 3889 | ||
| methylationofo6mgmtdescription | STRING | |||
| metsatdxbone | STRING | 1112 | ||
| metsatdxbonedescription | STRING | |||
| metsatdxbrain | STRING | 1113 | ||
| metsatdxbraindescription | STRING | |||
| metsatdxdistantln | STRING | 1114 | ||
| metsatdxdistantlndescription | STRING | |||
| metsatdxliver | STRING | 1115 | ||
| metsatdxliverdescription | STRING | |||
| metsatdxlung | STRING | 1116 | ||
| metsatdxlungdescription | STRING | |||
| metsatdxother | STRING | 1117 | ||
| metsatdxotherdescription | STRING | |||
| microsatelliteinstability | STRING | 3890 | ||
| microsatelliteinstabilitydescription | STRING | |||
| microvasculardensity | STRING | 3891 | ||
| microvasculardensitydescription | STRING | |||
| mitoticcountuvealmelanoma | STRING | 3892 | ||
| mitoticcountuvealmelanomadescription | STRING | |||
| mitoticratemelanoma | STRING | 3893 | ||
| mitoticratemelanomadescription | STRING | |||
| morphcodingsyscurrent | STRING | 470 | ||
| morphcodingsyscurrentdescription | STRING | |||
| morphcodingsysoriginl | STRING | 480 | ||
| morphcodingsysoriginldescription | STRING | |||
| morphtypebehavicdo2 | STRING | |||
| morphtypebehavicdo2description | STRING | |||
| morphtypebehavicdo3 | STRING | |||
| morphtypebehavicdo3description | STRING | |||
| multigenesignaturemethod | STRING | 3894 | ||
| multigenesignaturemethoddescription | STRING | |||
| multigenesignatureresults | STRING | 3895 | ||
| multigenesignatureresultsdescription | STRING | |||
| multiplicitycounter | STRING | 446 | ||
| multiplicitycounterdescription | STRING | |||
| multtumrptasoneprim | STRING | 444 | ||
| multtumrptasoneprimdescription | STRING | |||
| nccninternationalprognosticindex | STRING | 3896 | ||
| nccninternationalprognosticindexdescription | STRING | |||
| nfcaseentityid | STRING | Yes | Stable Between Data Refreshes | |
| nfcasestatus | STRING | |||
| nfcasestatus | STRING | |||
| nffacilityid | STRING | 50078 | ||
| nffacilityiddescription | STRING | |||
| nfpatientsetid | STRING | |||
| npcrderivedajcc8tnmclinstggrp | STRING | 3645 | ||
| npcrderivedajcc8tnmclinstggrpdescription | STRING | |||
| npcrderivedajcc8tnmpathstggrp | STRING | 3646 | ||
| npcrderivedajcc8tnmpathstggrpdescription | STRING | |||
| npcrderivedajcc8tnmpoststggrp | STRING | 3647 | ||
| npcrderivedajcc8tnmpoststggrpdescription | STRING | |||
| nrasmutationalanalysis | STRING | 3941 | ||
| nrasmutationalanalysisdescription | STRING | |||
| numberofcoresexamined | STRING | 3897 | ||
| numberofcoresexamineddescription | STRING | |||
| numberofcorespositive | STRING | 3898 | ||
| numberofcorespositivedescription | STRING | |||
| numberofexaminedparaaorticnodes | STRING | 3899 | ||
| numberofexaminedparaaorticnodesdescription | STRING | |||
| numberofexaminedpelvicnodes | STRING | 3900 | ||
| numberofexaminedpelvicnodesdescription | STRING | |||
| numberofpositiveparaaorticnodes | STRING | 3901 | ||
| numberofpositiveparaaorticnodesdescription | STRING | |||
| numberofpositivepelvicnodes | STRING | 3902 | ||
| numberofpositivepelvicnodesdescription | STRING | |||
| oncotypedxrecurrencescoredcis | STRING | 3903 | ||
| oncotypedxrecurrencescoredcisdescription | STRING | |||
| oncotypedxrecurrencescoreinvasiv | STRING | 3904 | ||
| oncotypedxrecurrencescoreinvasivdescription | STRING | |||
| oncotypedxriskleveldcis | STRING | 3905 | ||
| oncotypedxriskleveldcisdescription | STRING | |||
| oncotypedxrisklevelinvasive | STRING | 3906 | ||
| oncotypedxrisklevelinvasivedescription | STRING | |||
| organomegaly | STRING | 3907 | ||
| organomegalydescription | STRING | |||
| overrideadmisdx | STRING | 70020 | ||
| overrideadmisdxdescription | STRING | |||
| overridesitestage | STRING | 70022 | ||
| overridesitestagedescription | STRING | |||
| overridesitetnmstggrp | STRING | 1989 | ||
| overridesitetnmstggrpdescription | STRING | |||
| overridesstnmm | STRING | 1983 | ||
| overridesstnmmdescription | STRING | |||
| overridesstnmn | STRING | 1982 | ||
| overridesstnmndescription | STRING | |||
| overridetnm3 | STRING | 1994 | ||
| overridetnm3description | STRING | |||
| overridetnmstage | STRING | 1992 | ||
| overridetnmstagedescription | STRING | |||
| overridetnmtis | STRING | 1993 | ||
| overridetnmtisdescription | STRING | |||
| p16 | STRING | 3956 | ||
| p16description | STRING | |||
| pathdatespeccollect1 | STRING | Yes | Jitter | 7320 |
| pathdatespeccollect2 | STRING | Yes | Jitter | 7321 |
| pathdatespeccollect3 | STRING | Yes | Jitter | 7322 |
| pathdatespeccollect4 | STRING | Yes | Jitter | 7323 |
| pathdatespeccollect5 | STRING | Yes | Jitter | 7324 |
| pathorderingfacno1 | STRING | 7190 | ||
| pathorderingfacno1description | STRING | |||
| pathorderingfacno2 | STRING | 7191 | ||
| pathorderingfacno2description | STRING | |||
| pathorderingfacno3 | STRING | 7192 | ||
| pathorderingfacno3description | STRING | |||
| pathorderingfacno4 | STRING | 7193 | ||
| pathorderingfacno4description | STRING | |||
| pathorderingfacno5 | STRING | 7194 | ||
| pathorderingfacno5description | STRING | |||
| pathorderphyslicno1 | STRING | 7100 | ||
| pathorderphyslicno2 | STRING | 7101 | ||
| pathorderphyslicno3 | STRING | 7102 | ||
| pathorderphyslicno4 | STRING | 7103 | ||
| pathorderphyslicno5 | STRING | 7104 | ||
| pathreportingfacid1 | STRING | 7010 | ||
| pathreportingfacid1description | STRING | |||
| pathreportingfacid2 | STRING | 7011 | ||
| pathreportingfacid2description | STRING | |||
| pathreportingfacid3 | STRING | 7012 | ||
| pathreportingfacid3description | STRING | |||
| pathreportingfacid4 | STRING | 7013 | ||
| pathreportingfacid4description | STRING | |||
| pathreportingfacid5 | STRING | 7014 | ||
| pathreportingfacid5description | STRING | |||
| pathreportnumber1 | STRING | Yes | Stable Between Data Refreshes | 7090 |
| pathreportnumber2 | STRING | Yes | Stable Between Data Refreshes | 7091 |
| pathreportnumber3 | STRING | Yes | Stable Between Data Refreshes | 7092 |
