primarypayeratdx
Primary Payer at DX
The table onc_neuralframe_case_misc_details includes additional data that may not fit into the other categories, such as demographic information, patient-reported outcomes, and other relevant clinical data.
| column name | type | phi | phi-scrubbing operation | naaccr number |
|---|---|---|---|---|
| abstractedby | STRING | Yes | Del | 570 |
| abstractedbydescription | STRING | Yes | Del | |
| addratdxcity | STRING | Yes | Del | |
| addratdxcitydescription | STRING | Yes | Del | |
| addratdxcountry | STRING | 102 | ||
| addratdxcountrydescription | STRING | |||
| addratdxnostreet | STRING | Yes | Del | 2330 |
| addratdxnostreetdescription | STRING | Yes | Del | |
| addratdxpostalcode | STRING | Yes | RedZip | 100 |
| addratdxpostalcodedescription | STRING | |||
| addratdxstate | STRING | 80 | ||
| addratdxstatedescription | STRING | |||
| addratdxsupplementl | STRING | Yes | Del | 2335 |
| addrcurrentcity | STRING | Yes | Del | 1810 |
| addrcurrentcountry | STRING | 1832 | ||
| addrcurrentcountrydescription | STRING | |||
| addrcurrentcounty | STRING | |||
| addrcurrentnostreet | STRING | Yes | Del | 2350 |
| addrcurrentpostalcode | STRING | Yes | RedZip | 1830 |
| addrcurrentpostalcodedescription | STRING | |||
| addrcurrentstate | STRING | 1820 | ||
| addrcurrentstatedescription | STRING | |||
| addrcurrentsupplementl | STRING | Yes | Del | 2355 |
| ageatdiagnosis | STRING | Yes | Jitter | 230 |
| ageatdiagnosisdescription | STRING | |||
| agedecadediagnosis | STRING | Yes | Jitter | |
| archivefin | STRING | 3100 | ||
| archivefindescription | STRING | |||
| birthplacecountry | STRING | 254 | ||
| birthplacecountrydescription | STRING | |||
| birthplacestate | STRING | 252 | ||
| birthplacestatedescription | STRING | |||
| californiacountyatdx | STRING | 23002 | ||
| californiacountyatdxdescription | STRING | |||
| californiareportingfacility | STRING | 23001 | ||
| californiareportingfacilitydescription | STRING | |||
| caseassignedto | STRING | Yes | Del | 50070 |
| caseassignedtodescription | STRING | Yes | Del | |
| casefindingreviewstatus | STRING | 50010 | ||
| casefindingreviewstatusdescription | STRING | |||
| causeofdeath | STRING | 1910 | ||
| causeofdeathdescription | STRING | |||
| censusindcode19702000 | STRING | |||
| censusocccode19702000 | STRING | |||
| contactname | STRING | Yes | Del | 70001 |
| countyatdx | STRING | 90 | ||
| countyatdxdescription | STRING | |||
| dateofbirth | STRING | Yes | Jitter | |
| dcstatefilenumber | STRING | Yes | Del | 2380 |
| followupcontactcity | STRING | |||
| followupcontactcountry | STRING | |||
| followupcontactnost | STRING | Yes | Del | |
| followupcontactpostal | STRING | Yes | RedZip | |
| followupcontactstate | STRING | |||
| followupcontactsuppl | STRING | |||
| followuplasttypepatient | STRING | 70010 | ||
| followuplasttypepatientdescription | STRING | |||
| followupnexttype | STRING | 70012 | ||
| followupnexttypedescription | STRING | |||
| height | STRING | 9960 | ||
| heightdescription | STRING | |||
| hosppatno | STRING | Yes | Del | 70013 |
| maritalstatusatdx | STRING | 150 | ||
| maritalstatusatdxdescription | STRING | |||
| medicarebeneficiaryidentifier | STRING | Yes | Del | 2315 |
| naaccralcohol | STRING | 350 | ||
| naaccralcoholdescription | STRING | |||
| naaccrrecordversion | STRING | 50 | ||
| naaccrrecordversiondescription | STRING | |||
| naaccrtobacco | STRING | 340 | ||
| naaccrtobaccodescription | STRING | |||
| namealias | STRING | Yes | Del | 2280 |
| namealiasfirst | STRING | Yes | Del | 70016 |
| namebirthsurname | STRING | Yes | Del | 2232 |
| namefirst | STRING | Yes | Del | 2240 |
| namelast | STRING | Yes | Del | 2230 |
| namemaiden | STRING | Yes | Del | |
| namemiddle | STRING | Yes | Del | 2250 |
| nameprefix | STRING | Yes | Del | |
| namespouseparent | STRING | Yes | Del | |
| namesuffix | STRING | Yes | Del | |
| nfcaseentityid | STRING | Yes | Stable between Data Refreshes | |
| nfcasestatus | STRING | |||
| nfcreatedat | STRING | Yes | Jitter | |
| nfupdatedat | STRING | Yes | Jitter | |
| overridespanishbpl | STRING | 70023 | ||
| overridespanishbpldescription | STRING | |||
| patientsystemidhosp | STRING | 21 | ||
| patnocontact | STRING | 70024 | ||
| patnocontactdescription | STRING | |||
| paymentsourcetext | STRING | 70026 | ||
| paysource2 | STRING | 70025 | ||
| paysource2description | STRING | |||
| person_id | INTEGER | Yes | Stable between Data Refreshes | |
| placeofdeath | STRING | |||
| placeofdeathcountry | STRING | 1944 | ||
| placeofdeathcountrydescription | STRING | |||
| placeofdeathstate | STRING | 1942 | ||
| placeofdeathstatedescription | STRING | |||
| primarypayeratdx | STRING | 630 | ||
| primarypayeratdxdescription | STRING | |||
| race1 | STRING | 160 | ||
| race1description | STRING | |||
| race2 | STRING | 161 | ||
| race2description | STRING | |||
| race3 | STRING | 162 | ||
| race3description | STRING | |||
| race4 | STRING | 163 | ||
| race4description | STRING | |||
| race5 | STRING | 164 | ||
| race5description | STRING | |||
| racecodingsyscurrent | STRING | 170 | ||
| racecodingsyscurrentdescription | STRING | |||
| racecodingsysoriginal | STRING | 180 | ||
| racecodingsysoriginaldescription | STRING | |||
| reasoncasenotsubmittedstate | STRING | 50014 | ||
| reasoncasenr | STRING | |||
| reasoncasenrdescription | STRING | |||
| recordtype | STRING | 10 | ||
| recordtypedescription | STRING | |||
| registryid | STRING | 40 | ||
| registryiddescription | STRING | |||
| registrytype | STRING | 30 | ||
| registrytypedescription | STRING | |||
| religion | STRING | 260 | ||
| religiondescription | STRING | |||
| reportingfacility | STRING | 540 | ||
| reportingfacilitydescription | STRING | |||
| researchthisfacility | STRING | 100048 | ||
| researchthisfacilitydescription | STRING | |||
| sex | STRING | 220 | ||
| sexdescription | STRING | |||
| socialsecuritynumber | STRING | Yes | Del | 2320 |
| socialsecuritynumberdescription | STRING | Yes | Del | |
| spanishhispanicorigin | STRING | 190 | ||
| spanishhispanicorigindescription | STRING | |||
| ssnsuffix | STRING | Yes | Del | 70048 |
| stanford_patient_uid | STRING | Yes | Del | |
| stateexportflag | STRING | 50080 | ||
| stateexportflagdescription | STRING | |||
| telephone | STRING | Yes | Del | 2360 |
| telephonedescription | STRING | Yes | Del | |
| textusualindustry | STRING | Yes | TiDE | 320 |
| textusualoccupation | STRING | Yes | Del | 310 |
| tobaccousecigarettes | STRING | 9965 | ||
| tobaccousecigarettesdescription | STRING | |||
| tobaccousenos | STRING | 9968 | ||
| tobaccousenosdescription | STRING | |||
| tobaccouseothersmoke | STRING | 9966 | ||
| tobaccouseothersmokedescription | STRING | |||
| tobaccousesmokeless | STRING | 9967 | ||
| tobaccousesmokelessdescription | STRING | |||
| tobaccousesmokingstatus | STRING | 344 | ||
| tobaccousesmokingstatusdescription | STRING | |||
| weight | STRING | 9961 | ||
| weightdescription | STRING |
Abstracted By
nan
nan
nan
Addr at DX–Country
nan
Addr at DX–No & Street
nan
Addr at DX–Postal Code
nan
Addr at DX–State
nan
Addr at DX–Supplementl
Addr Current–City
Addr Current–Country
nan
nan
Addr Current–No & Street
Addr Current–Postal Code
nan
Addr Current–State
nan
Addr Current–Supplementl
Age at Diagnosis
nan
Decade of Diagnosis
Archive FIN
nan
Birthplace–Country
nan
Birthplace–State
nan
California County At Dx
nan
California Reporting Facility
nan
Case Assigned To
nan
Case Finding Review Status
nan
Cause of Death
nan
nan
nan
Contact Name
County at DX Reported
nan
DC State File Number
Date of Birth
nan
nan
nan
nan
nan
nan
Follow-Up Last Type Patient
nan
Follow-Up Next Type
nan
Height
nan
Hosp Pat No
Marital Status at DX
nan
Medicare Beneficiary Identifier
Alcohol History
nan
NAACCR Record Version
nan
Tobacco History
nan
Name–Alias
Name–Alias First
Name–Birth Surname
Name–First
Name–Last
nan
Name–Middle
nan
nan
nan
Unique number corresponding to every new neural frame “case” or event
nan
date created
date created
Over-ride Spanish BPL
nan
Patient System ID-Hosp
Pat No Contact
nan
Payment Source Text
Pay Source 2
nan
Person_id as corresponds to the OMOP dataset
Place of Death
Place of Death–Country
nan
Place of Death–State
nan
Primary Payer at DX
nan
Race 1
nan
Race 2
nan
Race 3
nan
Race 4
nan
Race 5
nan
Race Coding Sys–Current
nan
Race Coding Sys–Original
nan
Reason Case Not Submitted to State
nan
nan
Record Type
nan
Registry ID
nan
Registry Type
nan
Religion
nan
Reporting Facility
nan
Research This Facility
nan
Sex
nan
nan
Spanish/Hispanic Origin
nan
SSN Suffix
Internal Stanford tracking ID for Neural frame
State Export Flag
nan
Telephone
nan
Text–Usual Industry
nan
Text–Usual Occupation
Tobacco Use Cigarettes
nan
Tobacco Use NOS
nan
Tobacco Use Other Smoke
nan
Tobacco Use Smokeless
nan
Tobacco Use Smoking Status
nan
Weight
nan
socialsecuritynumber
Social Security Number