Oncology Cohort Characteristics
Release Version: Feb 2025 (IRB76049)
The oncology OMOP cohort is defined as all patients with an existing record in STARR-OMOP who are either listed in the Stanford Cancer Registry (also known as Neural Frame), or have had a Tumor Board encounter. As of the February 2025 OMOP population, 201,554 patients met the criteria for cancer cohort.
- Neural Frame: Defined as research-eligible patients with case records in Neural Frame (aka Stanford Cancer Registry)
- Tumor Board encounter: These encounters are defined using the EPIC patient encounter data tables (24k)
These metrics have been generated using the latest Stanford OMOP data and Neural Frame data.
Demographics
Age Distribution
Below is the distribution of persons by year of birth.
Summary of Patient Population
The demographic categories examined include Age, Sex, Race, and Ethnicity.
| All Category Metrics - Oncology OMOP | |||
|---|---|---|---|
| Characteristic | Count (N) | Percentage (%) | |
| Total | Total number of pts | 201,554 | 100 |
| Age | 0-17 | 2,743 | 1 |
| Age | 18-44 | 20,626 | 10 |
| Age | 45-64 | 60,730 | 30 |
| Age | 65+ | 117,400 | 58 |
| Age | No OMOP Visit | 55 | 0 |
| Sex | Male | 99,000 | 49 |
| Sex | Female | 102,523 | 51 |
| Sex | Other | 0 | 0 |
| Sex | Unknown | 31 | 0 |
| Race | American Indian-Alaska Native | 720 | 0 |
| Race | Asian | 30,374 | 15 |
| Race | Native Hawaii | 1,575 | 1 |
| Race | Black | 6,015 | 3 |
| Race | White | 117,697 | 58 |
| Race | Other-Unknown | 45,173 | 22 |
| Ethnicity | Hispanic Latino | 24,229 | 12 |
| Ethnicity | NOT Hispanic Latino | 159,016 | 79 |
| Ethnicity | Other-Missing | 18,309 | 9 |
Clinical Metrics
| Clinical Metric Description | Oncology OMOP N(%)* (Total=201,554) | Tumor Board N(%)* (Total=24,662) |
|---|---|---|
| Number of patients with imaging reports, also a proxy for radiology imaging data | 184,854 (91.7%) | 23,746 (96.3%) |
| Number of patients with pathology/cytology clinical report | 169,774 (84.2%) | 22,777 (92.4%) |
| Number of patients given chemo medication | 89,183 (44.2%) | 13,452 (54.5%) |
| Number of patients with either a Hospital or Stanford Cancer Registry death date | 49,270 (24.4%) | 5,493 (22.3%) |
| Number of patients with pathology report | 168,052 (83.4%) | 22,910 (92.9%) |
| * N(%) represents the counts and the corresponding percentage of the total | ||
Thoracic Cancer Sub-Cohort
The following metrics were identified for individuals with thoracic cancer within the oncology OMOP (200k).
| Description | Patient Count |
|---|---|
| Number of patients in Neural Frame and diagnosed with thoracic cancer | 13,379 |
| Number of patients in Neural Frame and diagnosed with thoracic cancer with a death date | 6,212 |
| Number of patients diagnosed with thoracic cancer and have a tumor board encounter | 2,583 |
| *Death date was defined either within STARR-OMOP or Neural Frame | |
OMOP Image Occurrence
As of the February 2025 oncology OMOP population:
93,333 (46.3%) out of 201,554 patients in the oncology cohort had image occurrence procedures.
6,736 (50.3%) out of 13,379 thoracic patients had image occurrence procedures.
2,435 (94.3%) out of 2,583 thoracic patients with tumor board encounter had image occurrence procedures.
CTSA Metrics
CTSA metrics are a common set of metrics developed in collaboration with the National Center for Advancing Translational Sciences (NCATS) to compare performance against other institutions within the network, facilitate benchmarking, and measure progress in translating basic science discoveries into clinical applications and patient benefits.
| CTSA Metrics | Patient Count |
|---|---|
| Distinct patients with atleast one address (SDOH) | 201,362 |
| Distinct patients with a lab test coded in LOINC | 198,393 |
| Distinct patients with an insurance provider (SDOH) | 195,431 |
| Distinct patients with a diagnosis coded in SNOMED | 187,552 |
| Distinct patients with a diagnosis coded in ICD 9/10 | 187,551 |
| Distinct patients with a procedure coded in HCPCS or CPT | 184,685 |
| Distinct patients with a procedure coded in SNOMED | 182,655 |
| Distinct patients with at least one vital sign coded (height, weight, BP, BMI or temp) | 182,037 |
| Distinct patients with a medication coded in RxNorm/NDC | 178,101 |
| Distinct patients with a procedure coded in ICD 9/10 PCS | 127,946 |
| Distinct patients with a smoking status coded at least once | 89,177 |
| Distinct patients with opioid use disorder coded | 6,835 |
Neural Frame Data
| Neural Frame Outcome Metrics | Patient Count | |
|---|---|---|
| Vital Status | Alive | 92,689 |
| Vital Status | Missing (NA) | 63,893 |
| Vital Status | Dead | 46,103 |
| Cancer Status | Evidence of this tumor | 73,202 |
| Cancer Status | Missing (NA) | 70,146 |
| Cancer Status | No evidence of this tumor | 62,400 |
| Cancer Status | Unknown, indeterminate whether this tumor is present, not stated in patient record | 5,641 |
| Number of Neural Frame Patients: 197,903 | ||
| Recurrence Type | Patient Count |
|---|---|
| Patient became disease-free after treatment and has not had a recurrence; leukemia in remission. | 109,502 |
| Since diagnosis, patient has never been disease-free. This includes cases with distant metastasis at diagnosis, systemic disease, unknown primary, or minimal disease that is not treated. | 78,504 |
| It is unknown whether the disease has recurred or if the patient was ever disease-free. | 4,809 |
| Local recurrence and there is insufficient information available to code to 13-17. Recurrence is confined to the remnant of the organ of origin; to the organ of origin; to the anastomosis; or to scar tissue where the organ previously existed. | 2,543 |
| Disease has recurred, but the type of recurrence is unknown. | 2,284 |
| Local recurrence of an invasive tumor. | 1,835 |
| Distant systemic recurrence of an invasive tumor only. This includes leukemia, bone marrow metastasis, carcinomatosis, and generalized disease. | 945 |
| Distant recurrence of an invasive tumor in the lung only. Lung includes the visceral pleura. | 772 |
| Distant recurrence and there is insufficient information available to code to 46-62. | 683 |
| Distant recurrence of an invasive tumor in the liver only. | 671 |
| Distant recurrence of an invasive tumor in multiple sites (recurrences that can be coded to more than one category 51-59). | 667 |
| Distant recurrence of an invasive tumor in bone only. This includes bones other than the primary site. | 657 |
| Regional recurrence, and there is insufficient information available to code to 21-27. | 425 |
| Distant recurrence of an invasive tumor in the CNS only. This includes the brain and spinal cord, but not the external eye. | 415 |
| Recurrence of an invasive tumor in regional lymph nodes only. | 390 |
| Both regional recurrence of an invasive tumor in adjacent tissue or organ(s) and/or regional lymph nodes (20-25) and local and/or trocar recurrence (10, 13, 14, or 15). | 295 |
| Distant recurrence of an invasive tumor in lymph node only. Refer to the staging scheme for a description of lymph nodes that are distant for a particular site. | 220 |
| Recurrence of an invasive tumor in adjacent tissue or organ(s) only. | 210 |
| In situ recurrence of an in situ tumor. | 100 |
| Distant recurrence of an invasive tumor in the peritoneum only. Peritoneum includes peritoneal surfaces of all structures within the abdominal cavity and/or positive ascitic fluid. | 98 |
| Distant recurrence of an invasive tumor in a single distant site (51-58) and local, trocar, and/or regional recurrence (10-15, 20-25, or 30). | 85 |
| Local recurrence of an in situ tumor. | 82 |
| In situ recurrence of an invasive tumor. | 61 |
| Recurrence of an invasive tumor in adjacent tissue or organ(s) and in regional lymph nodes (both 21 and 22) at the same time. | 42 |
| Both local and trocar recurrence of an invasive tumor (both 13 and 14) | 32 |
| Distant recurrence of an invasive tumor in the pleura only. Pleura includes the pleural surface of all structures within the thoracic cavity and/or positive pleural fluid. | 32 |
| Distant recurrence of an invasive tumor in the skin only. This includes skin other than the primary site. | 24 |
| Both regional recurrence of an in situ tumor in adjacent tissue or organ(s) and/or regional lymph nodes (26 or 27) and local and/or trocar recurrence (16 or 17). | 16 |
| Regional recurrence of an in situ tumor, NOS. | 15 |
| Distant recurrence of an in situ tumor. | 7 |
| Both local and trocar recurrence of an in situ tumor. | 7 |
| Trocar recurrence of an invasive tumor. Includes recurrence in the trocar path or entrance site following prior surgery. | 5 |
| NA | 3 |
| Recurrence of an in situ tumor in adjacent tissue or organ(s) and in regional lymph nodes at the same time. | 2 |
| Number of Neural Frame Patients: 197,903 | |